0.6/1kV Aluminum Core SWA Armor Power Cable | ||
| Voltage: | 0.6/1kV | |
| Structure: | Conductor | Aluminum |
| Insulation | XLPE (Cross-Linked Polyethylene) | |
Armour | SWA (Galvanized Steel Wire Armour) | |
| Sheath | PVC (Polyvinyl Chloride) | |
Sheath Colour | Black, customization is available | |
This product is suitable for transmitting electric energy in power lines with AC 50Hz and rated voltage 0.6/1kV (system maximum voltage 1.2kV). Fixed laying in metallurgy, electric power, construction and other industries indoors, cable trenches, pipelines, direct burial and other places that do not need to withstand mechanical external force.
0.6/1kV
-15°C to +90°C
IEC 60502-1
Aluminum
XLPE (Cross-Linked Polyethylene)
SWA (Galvanized Steel Wire Armour)
PVC (Polyvinyl Chloride)
Black, customization is available
2 core: red blue
3 core: yellow green red
4 core: yellow green red blue
5 core: yellow green red blue black (or determined by negotiation between the supplier and the buyer)
The colors red, yellow and green are used for the main wire core
Blue is used for the neutral core
| NO. OF CORES | CORE×CROSS SECTIONG | CONDUCTOR | CORE DIANETER | INSULATION THCKNESS | BELT | INNER SHEATH THCKNESS | ARMOR | OUTER SHEATH THCKNESS | REFERENCE OUTER DIAMETER | REFERENCE WEIGHT | DC RESISTANCE |
| (MM) | (MM2) | (MM) | (MM) | (MM) | (MM) | (MM) | (MM) | (kg/km) | (Ω/KM) | ||
| 2 | 2×10 | 7/1.35 | 4.05 | 0.7 | 20×0.20 | 1 | 35×1.25 | 1.8 | 20.2 | 697.5 | 3.08 |
| 2 | 2×16 | 7/1.66 | 4.98 | 0.7 | 20×0.20 | 1 | 40×1.25 | 1.8 | 22.2 | 822.4 | 1.91 |
| 2 | 2×25 | 7/2.14 | 6.42 | 0.9 | 25×0.20 | 1 | 39×1.6 | 1.8 | 26.5 | 1222.8 | 1.2 |
| 2 | 2×35 | 7/2.52 | 7.56 | 0.9 | 25×0.20 | 1 | 43×1.6 | 1.8 | 28.9 | 1406.8 | 0.868 |
| 2 | 2×50 | 10/2.52 | 5.7×13.5 | 1 | 40×0.20 | 1 | 36×1.6 | 1.8 | 24.8 | 1206.1 | 0.641 |
| 2 | 2×70 | 14/2.52 | 7.0×15.6 | 1.1 | 45×0.20 | 1 | 41×1.6 | 2 | 28.2 | 1479.8 | 0.443 |
| 2 | 2×95 | 19/2.52 | 8.3×18.0 | 1.1 | 55×0.20 | 1.2 | 38×2.0 | 2.1 | 32.2 | 2022.2 | 0.32 |
| 2 | 2×120 | 24/2.52 | 8.9×20.8 | 1.2 | 60×0.20 | 1.2 | 40×2.0 | 2.2 | 34 | 2269.6 | 0.253 |
| 2 | 2×150 | 30/2.52 | 10.0×23.1 | 1.4 | 60×0.20 | 1.2 | 45×2.0 | 2.3 | 37.2 | 2656.5 | 0.206 |
| 2 | 2×185 | 37/2.52 | 11.1×25.7 | 1.6 | 60×0.20 | 1.4 | 40×2.5 | 2.5 | 42 | 3472.6 | 0.164 |
| 2 | 2×240 | 48/2.52 | 12.5×29.1 | 1.7 | 60×0.20 | 1.4 | 44×2.5 | 2.7 | 45.6 | 4067.6 | 0.125 |
| 2 | 2×300 | 61/2.52 | 15.0×32.2 | 1.8 | 60×0.20 | 1.6 | 51×2.5 | 2.8 | 51.6 | 4910.9 | 0.1 |
| 3 | 3×10 | 7/1.35 | 4.05 | 0.7 | 20×0.20 | 1 | 38×1.25 | 1.8 | 21.1 | 774.7 | 3.08 |
| 3 | 3×16 | 7/1.66 | 4.98 | 0.7 | 20×0.20 | 1 | 43×1.25 | 1.8 | 23.3 | 917.5 | 1.91 |
| 3 | 3×25 | 7/2.14 | 6.42 | 0.9 | 25×0.20 | 1 | 41×1.6 | 1.8 | 27.8 | 1353.9 | 1.2 |
| 3 | 3×35 | 7/2.52 | 7.56 | 0.9 | 25×0.20 | 1 | 46×1.6 | 1.8 | 30.4 | 1584.3 | 0.868 |
| 3 | 3×50 | 10/2.52 | 7.0×11.5 | 1 | 50×0.20 | 1 | 42×1.6 | 1.9 | 28.6 | 1531 | 0.641 |
| 3 | 3×70 | 14/2.52 | 8.0×13.7 | 1.1 | 55×0.20 | 1.2 | 39×2.0 | 2 | 32.5 | 2114.8 | 0.443 |
| 3 | 3×95 | 19/2.52 | 9.5×15.8 | 1.1 | 60×0.20 | 1.2 | 44×2.0 | 2.2 | 36.1 | 2553.5 | 0.32 |
| 3 | 3×120 | 24/2.52 | 10.8×18.6 | 1.2 | 60×0.20 | 1.2 | 48×2.0 | 2.3 | 39.5 | 2959.4 | 0.253 |
| 3 | 3×150 | 30/2.52 | 12.5×20.5 | 1.4 | 60×0.20 | 1.4 | 45×2.5 | 2.5 | 45.7 | 3990.4 | 0.206 |
| 3 | 3×185 | 37/2.52 | 14.3×23.3 | 1.6 | 60×0.20 | 1.4 | 50×2.5 | 2.6 | 50.5 | 4642.8 | 0.164 |
| 3 | 3×240 | 48/2.52 | 16.3×26.2 | 1.7 | 60×0.20 | 1.6 | 56×2.5 | 2.8 | 56 | 5571.6 | 0.125 |
| 3 | 3×300 | 61/2.52 | 18.0×29.8 | 1.8 | 60×0.20 | 1.6 | 61×2.5 | 3 | 60.4 | 6492.9 | 0.1 |
| 4 | 4×10 | 7/1.35 | 4.05 | 0.7 | 20×0.20 | 1 | 41×1.25 | 1.8 | 22.6 | 869.6 | 3.08 |
| 4 | 4×16 | 7/1.66 | 4.98 | 0.7 | 25×0.20 | 1 | 37×1.6 | 1.8 | 25.7 | 1186.7 | 1.91 |
| 4 | 4×25 | 7/2.14 | 6.42 | 0.9 | 25×0.20 | 1 | 45×1.6 | 1.8 | 30 | 1551.1 | 1.2 |
| 4 | 4×35 | 7/2.52 | 7.56 | 0.9 | 25×0.20 | 1 | 50×1.6 | 1.9 | 33.1 | 1834.5 | 0.868 |
| 4 | 4×50 | 10/2.52 | 7.5×10.5 | 1 | 55×0.20 | 1 | 46×1.6 | 2 | 30.7 | 1801.3 | 0.641 |
| 4 | 4×70 | 14/2.52 | 9.1×12.5 | 1.1 | 60×0.20 | 1.2 | 44×2.0 | 2.2 | 36.3 | 2555.7 | 0.443 |
| 4 | 4×95 | 19/2.52 | 11.0×13.3 | 1.1 | 60×0.20 | 1.2 | 50×2.0 | 2.3 | 40.6 | 3098.5 | 0.32 |
| 4 | 4×120 | 24/2.52 | 12.0×17.0 | 1.2 | 60×0.20 | 1.4 | 44×2.5 | 2.5 | 45.1 | 4029.3 | 0.253 |
| 4 | 4×150 | 30/2.52 | 13.9×19.7 | 1.4 | 60×0.20 | 1.4 | 50×2.5 | 2.6 | 50.3 | 4771 | 0.206 |
| 4 | 4×185 | 37/2.52 | 15.2×21.2 | 1.6 | 60×0.20 | 1.4 | 55×2.5 | 2.8 | 54.5 | 5550.6 | 0.164 |
| 4 | 4×240 | 48/2.52 | 17.3×24.3 | 1.7 | 60×0.20 | 1.6 | 61×2.5 | 3 | 60.3 | 6662.9 | 0.125 |
| 4 | 4×300 | 61/2.52 | 19.5×27.9 | 1.8 | 60×0.20 | 1.6 | 67×2.5 | 3.2 | 66 | 7854.8 | 0.1 |
| 5 | 5×10 | 7/1.35 | 4.05 | 0.7 | 25×0.20 | 1 | 45×1.25 | 1.8 | 24.1 | 976.9 | 3.08 |
| 5 | 5×16 | 7/1.66 | 4.98 | 0.7 | 25×0.20 | 1 | 40×1.6 | 1.8 | 27.5 | 1327 | 1.91 |
| 5 | 5×25 | 7/2.14 | 6.42 | 0.9 | 25×0.20 | 1 | 50×1.6 | 1.8 | 32.4 | 1777.3 | 1.2 |
| 5 | 5×35 | 7/2.52 | 7.56 | 0.9 | 30×0.20 | 1 | 55×1.6 | 1.9 | 35.8 | 2100.8 | 0.868 |
| 5 | 5×50 | 10/2.52 | 4.8×14.2 | 1 | 60×0.20 | 1.2 | 41×2.0 | 2.1 | 34.2 | 2343.7 | 0.641 |
| 8.4 | 1 | ||||||||||
| 5 | 5×70 | 14/2.52 | 5.7×16.8 | 1.1 | 60×0.20 | 1.2 | 47×2.0 | 2.3 | 38.5 | 2905.4 | 0.443 |
| 10 | 1.1 | ||||||||||
| 5 | 5×95 | 19/2.52 | 6.7×19.6 | 1.1 | 60×0.20 | 1.4 | 43×2.5 | 2.4 | 43.7 | 3933 | 0.32 |
| 11.6 | 1.1 | ||||||||||
| 5 | 5×120 | 24/2.52 | 7.9×21.9 | 1.2 | 60×0.20 | 1.4 | 48×2.5 | 2.6 | 48.4 | 4643.7 | 0.253 |
| 13 | 1.2 | ||||||||||
| 5 | 5×150 | 30/2.52 | 8.5×24.6 | 1.4 | 60×0.20 | 1.4 | 52×2.5 | 2.8 | 52.6 | 5403.4 | 0.206 |
| 14.6 | 1.4 | ||||||||||
| 5 | 5×185 | 37/2.52 | 9.4×27.2 | 1.6 | 60×0.20 | 1.6 | 58×2.5 | 3 | 57.8 | 6402.8 | 0.164 |
| 16.2 | 1.6 | ||||||||||
| 5 | 5×240 | 48/2.52 | 10.8×31.0 | 1.7 | 60×0.20 | 1.6 | 65×2.5 | 3.2 | 63.8 | 7693.4 | 0.125 |
| 18.5 | 1.7 | ||||||||||
| 5 | 5×300 | 61/2.52 | 12.2×34.4 | 1.8 | 60×0.20 | 1.8 | 57×3.15 | 3.4 | 71.3 | 9959 | 0.1 |
| 20.6 | 1.8 | ||||||||||
| 4 | 3×16+1×10 | 7/1.66 | 4.98 | 0.7 | 25×0.20 | 1 | 45×1.25 | 1.8 | 24.4 | 966.4 | 1.91 |
| 7/1.35 | 4.05 | 0.7 | |||||||||
| 5 | 3×16+2×10 | 7/1.66 | 4.98 | 0.7 | 25×0.20 | 1 | 38×1.6 | 1.8 | 26.4 | 1183.3 | 1.91 |
| 7/1.35 | 4.05 | 0.7 | |||||||||
| 7/1.35 | 4.05 | 0.7 | |||||||||
| 4 | 3×25+1×16 | 7/2.14 | 6.42 | 0.9 | 25×0.20 | 1 | 43×1.6 | 1.8 | 28.9 | 1416.5 | 1.2 |
| 7/1.66 | 4.98 | 0.7 | |||||||||
| 5 | 3×25+2×16 | 7/2.14 | 6.42 | 0.9 | 25×0.20 | 1 | 46×1.6 | 1.8 | 30.4 | 1510.1 | 1.2 |
| 7/1.66 | 4.98 | 0.7 | |||||||||
| 7/1.66 | 4.98 | 0.7 | |||||||||
| 4 | 3×35+1×16 | 7/2.52 | 7.56 | 0.9 | 25×0.20 | 1 | 47×1.6 | 1.8 | 31.1 | 1618.9 | 0.868 |
| 7/1.66 | 4.98 | 0.7 | |||||||||
| 5 | 3×35+2×16 | 7/2.52 | 7.56 | 0.9 | 25×0.20 | 1 | 50×1.6 | 1.8 | 32.4 | 1708.4 | 0.868 |
| 7/1.66 | 4.98 | 0.7 | |||||||||
| 7/1.66 | 4.98 | 0.7 | |||||||||
| 4 | 3×50+1×25 | 10/2.52 | 7.2×10.8 | 1 | 55×0.20 | 1 | 47×1.6 | 1.9 | 30.9 | 1733 | 0.641 |
| 7/2.16 | 6 | 0.9 | |||||||||
| 5 | 3×50+2×25 | 10/2.52 | 5.0×14.3 | 1 | 55×0.20 | 1 | 46×1.6 | 2 | 30.7 | 1811.6 | 0.641 |
| 7/2.16 | 6 | 0.9 | |||||||||
| 7/2.16 | 6 | 0.9 | |||||||||
| 4 | 3×70+1×35 | 14/2.52 | 9.0×13.0 | 1.1 | 60×0.20 | 1.2 | 45×2.0 | 2.1 | 37.1 | 2470 | 0.443 |
| 7/2.52 | 7 | 0.9 | |||||||||
| 5 | 3×70+2×35 | 14/2.52 | 6.0×16.8 | 1.1 | 60×0.20 | 1.2 | 43×2.0 | 2.1 | 35.5 | 2505.9 | 0.443 |
| 7/2.52 | 7 | 0.9 | |||||||||
| 7/2.52 | 7 | 0.9 | |||||||||
| 4 | 3×95+1×50 | 19/2.52 | 10.7×14.5 | 1.1 | 60×0.20 | 1.2 | 51×2.0 | 2.2 | 41.2 | 2979.2 | 0.32 |
| 10/2.52 | 8.4 | 1 | |||||||||
| 5 | 3×95+2×50 | 19/2.52 | 7.2×19.7 | 1.1 | 60×0.20 | 1.2 | 49×2.0 | 2.3 | 39.8 | 3079.3 | 0.32 |
| 10/2.52 | 8.4 | 1 | |||||||||
| 10/2.52 | 7.1×11.5 | 1 | |||||||||
| 4 | 3×120+1×70 | 24/2.52 | 11.5×17.3 | 1.2 | 60×0.20 | 1.2 | 54×2.0 | 2.4 | 43.9 | 3427.9 | 0.253 |
| 14/2.52 | 10 | 1.1 | |||||||||
| 5 | 3×120+2×70 | 24/2.52 | 8.0×22.1 | 1.2 | 60×0.20 | 1.4 | 44×2.5 | 2.5 | 45.3 | 4098.5 | 0.253 |
| 14/2.52 | 10 | 1.1 | |||||||||
| 14/2.52 | 7.8×13.1 | 1.1 | |||||||||
| 4 | 3×150+1×70 | 30/2.52 | 13.2×19.4 | 1.4 | 60×0.20 | 1.4 | 50×2.5 | 2.5 | 50.4 | 4502.6 | 0.206 |
| 14/2.52 | 10 | 1.1 | |||||||||
| 5 | 3×150+2×70 | 30/2.52 | 9.1×24.3 | 1.4 | 60×0.20 | 1.4 | 48×2.5 | 2.6 | 48.5 | 4625.4 | 0.206 |
| 14/2.52 | 10 | 1.1 | |||||||||
| 14/2.52 | 7.8×13.1 | 1.1 | |||||||||
| 4 | 3×185+1×95 | 37/2.52 | 15.0×22.3 | 1.6 | 60×0.20 | 1.4 | 56×2.5 | 2.7 | 55.8 | 5306.2 | 0.164 |
| 19/2.52 | 11.6 | 1.1 | |||||||||
| 5 | 3×185+2×95 | 37/2.52 | 10.2×27.2 | 1.6 | 60×0.20 | 1.4 | 53×2.5 | 2.8 | 53.5 | 5455.2 | 0.164 |
| 19/2.52 | 11.6 | 1.1 | |||||||||
| 19/2.52 | 9.2×14.7 | 1.1 | |||||||||
| 4 | 3×240+1×120 | 48/2.52 | 17.7×23.7 | 1.7 | 60×0.20 | 1.6 | 65×2.5 | 2.9 | 63.3 | 6488.1 | 0.125 |
| 24/2.52 | 13 | 1.2 | |||||||||
| 5 | 3×240+2×120 | 48/2.52 | 11.5×29.2 | 1.7 | 60×0.20 | 1.6 | 59×2.5 | 3 | 58.8 | 6541.3 | 0.125 |
| 24/2.52 | 13 | 1.2 | |||||||||
| 24/2.52 | 9.9×16.4 | 1.2 | |||||||||
| 4 | 3×300+1×150 | 61/2.52 | 19.2×28.3 | 1.8 | 60×0.20 | 1.6 | 69×2.5 | 3 | 67.5 | 7439.9 | 0.1 |
| 30/2.52 | 14.6 | 1.4 | |||||||||
| 5 | 3×300+2×150 | 61/2.52 | 13.0×33.2 | 1.8 | 60×0.20 | 1.6 | 65×2.5 | 3.2 | 64.4 | 7725.7 | 0.1 |
| 30/2.52 | 14.6 | 1.4 | |||||||||
| 30/2.52 | 10.6×17.9 | 1.4 | |||||||||
| 5 | 4×16+1×10 | 7/1.66 | 4.98 | 0.7 | 25×0.20 | 1 | 40×1.6 | 1.8 | 27 | 1273.6 | 1.91 |
| 7/1.35 | 4.05 | 0.7 | |||||||||
| 5 | 4×25+1×16 | 7/2.14 | 6.42 | 0.9 | 25×0.20 | 1 | 48×1.6 | 1.8 | 31.4 | 1643.9 | 1.2 |
| 7/1.66 | 4.98 | 0.7 | |||||||||
| 5 | 4×35+1×16 | 7/2.52 | 7.56 | 0.9 | 25×0.20 | 1 | 52×1.6 | 1.9 | 34.2 | 1904 | 0.868 |
| 7/1.66 | 4.98 | 0.7 | |||||||||
| 5 | 4×50+1×25 | 10/2.52 | 5.5×13.4 | 1 | 55×0.20 | 1.2 | 39×2.0 | 2.1 | 33.1 | 2200.8 | 0.641 |
| 7/2.16 | 6 | 0.9 | |||||||||
| 5 | 4×70+1×35 | 14/2.52 | 6.7×15.8 | 1.1 | 60×0.20 | 1.2 | 45×2.0 | 2.2 | 37.1 | 2708.3 | 0.443 |
| 7/2.52 | 7 | 0.9 | |||||||||
| 5 | 4×95+1×50 | 19/2.52 | 7.7×18.3 | 1.1 | 60×0.20 | 1.2 | 50×2.0 | 2.4 | 41 | 3280.9 | 0.32 |
| 10/2.52 | 8.4 | 1 | |||||||||
| 5 | 4×120+1×70 | 24/2.52 | 9.5×20.8 | 1.2 | 60×0.20 | 1.4 | 48×2.5 | 2.5 | 48.3 | 4472.7 | 0.253 |
| 14/2.52 | 10 | 1.1 | |||||||||
| 5 | 4×150+1×70 | 30/2.52 | 10.0×22.9 | 1.4 | 60×0.20 | 1.4 | 50×2.5 | 2.7 | 50.5 | 5015.5 | 0.206 |
| 14/2.52 | 10 | 1.1 | |||||||||
| 5 | 4×185+1×95 | 37/2.52 | 10.8×25.6 | 1.6 | 60×0.20 | 1.6 | 55×2.5 | 2.9 | 55.5 | 5927.2 | 0.164 |
| 19/2.52 | 11.6 | 1.1 | |||||||||
| 5 | 4×240+1×120 | 48/2.52 | 12.6×28.9 | 1.7 | 60×0.20 | 1.6 | 62×2.5 | 3.1 | 61.2 | 7118.7 | 0.125 |
| 24/2.52 | 13 | 1.2 | |||||||||
| 5 | 4×300+1×150 | 61/2.52 | 13.8×32.2 | 1.8 | 60×0.20 | 1.6 | 54×3.15 | 3.3 | 67.5 | 9131.5 | 0.1 |
| 30/2.52 | 14.6 | 1.4 |
Our team is available 24/7 to respond to customer inquiries and issues. Most issues can be resolved within 8 hours.
Generally, we can deliver regular machines to customers immediately within 7-30 days.
Our team is available 24/7 to respond to customer inquiries and issues. Most issues can be resolved within 8 hours.
Sampling test items: cable conductor DC resistance; finished cable withstand voltage test;conductor single wire diameter and deviation;insulation average thickness, thinnest point;The sheathed average thickness and thinnest point
Sampling test items: cable conductor DC resistance; finished cable withstand voltage test;conductor single wire diameter and deviation;insulation average thickness, thinnest point;the sheathed average thickness and thinnest poin;change rate of tensile strength and elongation of insulation and sheath before and after aging;insulated wire core withstand voltage test;hot extension test;ozone resistance test;finished cable flexure test, etc.
Our team is available 24/7 to respond to customer inquiries and issues. Most issues can be resolved within 8 hours.
Generally, we can deliver regular machines to customers immediately within 7-30 days.
Our team is available 24/7 to respond to customer inquiries and issues. Most issues can be resolved within 8 hours.