SANS 1507 Steel Wired Armoured XLPE-PVC Aluminum Cable | ||
| Voltage: | 0.6/1kV | |
| Structure: | Conductor | Aluminum |
| Insulation | XLPE (Cross-Linked Polyethylene) | |
Bedding | PVC (Polyvinyl Chloride) | |
Armour | SWA (Galvanized Steel Wire Armour) | |
| Sheath | PVC (Polyvinyl Chloride) | |
Sheath Colour | Black with Red Stripe | |
Direct burial in free-draining soil conditions for fixed indoor and outdoor installations.
0.6/1kV
-20°C to +90°C
1.5mm² to 16mm2 - Fixed: 6 x overall diameter
25mm2 and above - Fixed: 8 x overall diameter
SANS 1507-4
Flame Retardant according to IEC 60332-1-2
Aluminum
XLPE (Cross-Linked Polyethylene)
PVC (Polyvinyl Chloride)
SWA (Galvanized Steel Wire Armour)
PVC (Polyvinyl Chloride)
Black with Red Stripe
2 core: Red Yellow
3 core: Red Yellow Blue
4 core: Red Yellow Blue Black
| NO. OF CORES | NOMINAL CROSS SECTIONAL AREA mm² | Insulation Thickness mm | Sheath Thickness mm | Overall Diameter mm | NOMINAL WEIGHT kg/km | MAXIMUM CONDUCTOR DC RESISTANCE AT 20 ºC ohm/km | ||
| Cu | AL | Cu | AL | |||||
| 2 | 4 | 0.7 | 1.8 | 16.8 | 447 | 397 | 4.61 | 7.41 |
| 2 | 6 | 0.7 | 1.8 | 17.8 | 520 | 444 | 3.08 | 4.61 |
| 2 | 10 | 0.7 | 1.8 | 21.3 | 835 | 708 | 1.83 | 3.08 |
| 2 | 16 | 0.7 | 1.8 | 23.3 | 1024 | 823 | 1.15 | 1.91 |
| 2 | 25 | 0.9 | 1.8 | 27.4 | 1512 | 1195 | 0.727 | 1.2 |
| 2 | 35 | 0.9 | 1.8 | 28.6 | 1740 | 1307 | 0.524 | 0.868 |
| 2 | 50 | 1 | 1.8 | 31.6 | 2136 | 1550 | 0.387 | 0.641 |
| 2 | 70 | 1.1 | 2 | 35.4 | 2735 | 1886 | 0.268 | 0.443 |
| 2 | 95 | 1.1 | 2.1 | 39.8 | 3697 | 2518 | 0.193 | 0.32 |
| 2 | 120 | 1.2 | 2.2 | 43.4 | 4396 | 2909 | 0.153 | 0.253 |
| 2 | 150 | 1.4 | 2.3 | 47.4 | 5208 | 3374 | 0.124 | 0.206 |
| 2 | 185 | 1.6 | 2.5 | 53.2 | 6747 | 4451 | 0.0991 | 0.164 |
| 2 | 240 | 1.7 | 2.7 | 58.6 | 8278 | 5261 | 0.0754 | 0.125 |
| 2 | 300 | 1.8 | 2.8 | 64 | 9912 | 6127 | 0.0601 | 0.1 |
| 2 | 400 | 2 | 3.1 | 71.2 | 12168 | 7328 | 0.047 | 0.0778 |
| 2 | 500 | 2.2 | 3.3 | 80.1 | 15893 | 9678 | 0.0366 | 0.0605 |
| 3 | 4 | 0.7 | 1.8 | 17.4 | 505 | 430 | 4.61 | 7.41 |
| 3 | 6 | 0.7 | 1.8 | 18.5 | 598 | 485 | 3.08 | 4.61 |
| 3 | 10 | 0.7 | 1.8 | 22.2 | 966 | 776 | 1.83 | 3.08 |
| 3 | 16 | 0.7 | 1.8 | 24.3 | 1220 | 918 | 1.15 | 1.91 |
| 3 | 25 | 0.9 | 1.8 | 28.7 | 1803 | 1328 | 0.727 | 1.2 |
| 3 | 35 | 0.9 | 1.8 | 30 | 2133 | 1483 | 0.524 | 0.868 |
| 3 | 50 | 1 | 1.9 | 33.4 | 2658 | 1779 | 0.387 | 0.641 |
| 3 | 70 | 1.1 | 2 | 38.1 | 3716 | 2442 | 0.268 | 0.443 |
| 3 | 95 | 1.1 | 2.2 | 42.2 | 4692 | 2924 | 0.193 | 0.32 |
| 3 | 120 | 1.2 | 2.3 | 46.1 | 5649 | 3418 | 0.153 | 0.253 |
| 3 | 150 | 1.4 | 2.5 | 52 | 7239 | 4487 | 0.124 | 0.206 |
| 3 | 185 | 1.6 | 2.6 | 56.5 | 8634 | 5191 | 0.0991 | 0.164 |
| 3 | 240 | 1.7 | 2.8 | 62.7 | 10790 | 6265 | 0.0754 | 0.125 |
| 3 | 300 | 1.8 | 3 | 68.3 | 13016 | 7338 | 0.0601 | 0.1 |
| 3 | 400 | 2 | 3.2 | 75.8 | 16028 | 8768 | 0.047 | 0.0778 |
| 3 | 500 | 2.2 | 3.5 | 85.4 | 20926 | 11603 | 0.0366 | 0.0605 |
| 4 | 4 | 0.7 | 1.8 | 18.4 | 580 | 480 | 4.61 | 7.41 |
| 4 | 6 | 0.7 | 1.8 | 20.5 | 839 | 688 | 3.08 | 4.61 |
| 4 | 10 | 0.7 | 1.8 | 23.6 | 1119 | 866 | 1.83 | 3.08 |
| 4 | 16 | 0.7 | 1.8 | 26.7 | 1599 | 1196 | 1.15 | 1.91 |
| 4 | 25 | 0.9 | 1.8 | 30.8 | 2151 | 1518 | 0.727 | 1.2 |
| 4 | 35 | 0.9 | 1.9 | 32.5 | 2584 | 1718 | 0.524 | 0.868 |
| 4 | 50 | 1 | 2 | 36.3 | 3254 | 2081 | 0.387 | 0.641 |
| 4 | 70 | 1.1 | 2.2 | 41.6 | 4558 | 2860 | 0.268 | 0.443 |
| 4 | 95 | 1.1 | 2.3 | 46 | 5827 | 3469 | 0.193 | 0.32 |
| 4 | 120 | 1.2 | 2.5 | 51.9 | 7540 | 4566 | 0.153 | 0.253 |
| 4 | 150 | 1.4 | 2.6 | 56.7 | 8993 | 5324 | 0.124 | 0.206 |
| 4 | 185 | 1.6 | 2.8 | 62.3 | 10871 | 6281 | 0.0991 | 0.164 |
| 4 | 240 | 1.7 | 3 | 68.8 | 13552 | 7519 | 0.0754 | 0.125 |
| 4 | 300 | 1.8 | 3.2 | 75 | 16379 | 8809 | 0.0601 | 0.1 |
| 4 | 400 | 2 | 3.5 | 85.3 | 21416 | 11736 | 0.047 | 0.0778 |
| 4 | 500 | 2.2 | 3.8 | 94.1 | 26417 | 13986 | 0.0366 | 0.0605 |
Our team is available 24/7 to respond to customer inquiries and issues. Most issues can be resolved within 8 hours.
Generally, we can deliver regular machines to customers immediately within 7-30 days.
Our team is available 24/7 to respond to customer inquiries and issues. Most issues can be resolved within 8 hours.
Sampling test items: cable conductor DC resistance; finished cable withstand voltage test;conductor single wire diameter and deviation;insulation average thickness, thinnest point;The sheathed average thickness and thinnest point
Sampling test items: cable conductor DC resistance; finished cable withstand voltage test;conductor single wire diameter and deviation;insulation average thickness, thinnest point;the sheathed average thickness and thinnest poin;change rate of tensile strength and elongation of insulation and sheath before and after aging;insulated wire core withstand voltage test;hot extension test;ozone resistance test;finished cable flexure test, etc.
Our team is available 24/7 to respond to customer inquiries and issues. Most issues can be resolved within 8 hours.
Generally, we can deliver regular machines to customers immediately within 7-30 days.
Our team is available 24/7 to respond to customer inquiries and issues. Most issues can be resolved within 8 hours.