N2XRY Cu/XLPE/PVC/SWA/PVC 0.6/1kV Cable | ||
| Voltage: | 0.6/1kV | |
| Structure: | Conductor | Class 2 stranded copper conductor |
| Insulation | XLPE (Cross-Linked Polyethylene) | |
| Bedding | PVC (Polyvinyl Chloride) | |
| Armour | SWA (Steel Wire Armour) | |
| Sheath | PVC (Polyvinyl Chloride) | |
Sheath Colour | Black, Other colours available on request | |
European name of the BS5467 cable. Multi-core PVC cable with steel wire armour (SWA). Power and auxiliary control cables for use in power networks, underground, outdoor and indoor applications and for use in cable ducting.
0.6/1kV
-25°C to +90°C
1.5mm² to 16mm² - Fixed: 6 x overall diameter
25mm² and above - Fixed: 8 x overall diameter
BS 5467, IEC/EN 60502-1, IEC/EN 60228
Flame Retardant according to IEC/EN 60332-1-2
Class 2 stranded copper conductor
XLPE (Cross-Linked Polyethylene)
PVC (Polyvinyl Chloride)
SWA (Steel Wire Armour)
PVC (Polyvinyl Chloride)
Black, Other colours available on request
2 core: Brown Blue
3 core: Brown Black Grey
4 core: Brown Blue Black Grey
5 core: Green/Yellow Brown Blue Black Grey
White cores with Black numbers
| NO. OF CORES | NOMINAL CROSS SECTIONAL AREA (mm²) | NOMINAL THICKNESS OF INSULATION (mm) | NOMINAL OVERALL DIAMETER | NOMINAL WEIGHT (kg/km) | BW/CW GLAND | WRAPAROUND CLEATS | |
| UNDER ARMOUR (mm) | OVERALL (mm) | ||||||
| 2 | 1.5 | 0.6 | 7.3 | 12.1 | 302 | 20 | CC5 |
| 2 | 2.5 | 0.7 | 8.5 | 13.6 | 346 | 20 | CC6 |
| 2 | 4 | 0.7 | 9.4 | 14.7 | 410 | 20S | CC7 |
| 2 | 6 | 0.7 | 10.5 | 15.9 | 499 | 20 | CC7 |
| 2 | 10 | 0.7 | 12.3 | 18 | 648 | 20 | CC8 |
| 2 | 16 | 0.7 | 14.3 | 20.4 | 978 | 20 | CC9 |
| 2 | 25 | 0.9 | 14.7 | 20.4 | 1290 | 25 | CC9 |
| 2 | 35 | 0.9 | 16.8 | 23.3 | 1500 | 25 | CC10 |
| 2 | 50 | 1 | 19 | 25.8 | 1890 | 25 | CC11 |
| 2 | 70 | 1.1 | 22 | 29 | 2450 | 32 | CC12 |
| 2 | 95 | 1.1 | 25.1 | 33.1 | 3300 | 32 | CC14 |
| 2 | 120 | 1.2 | 27.9 | 36.1 | 4020 | 40 | CC16 |
| 2 | 150 | 1.4 | 30.9 | 39.3 | 4750 | 40 | CC16 |
| 3 | 1.5 | 0.6 | 7.8 | 12.6 | 330 | 20 | CC5 |
| 3 | 2.5 | 0.7 | 9.2 | 14.1 | 390 | 20S | CC6 |
| 3 | 4 | 0.7 | 10 | 15.3 | 464 | 20S | CC7 |
| 3 | 6 | 0.7 | 11.2 | 16.6 | 568 | 20 | CC7 |
| 3 | 10 | 0.7 | 13.1 | 19.5 | 866 | 20 | CC8 |
| 3 | 16 | 0.7 | 15.3 | 21.6 | 1152 | 25 | CC9 |
| 3 | 25 | 0.9 | 18.9 | 23.6 | 1800 | 25 | CC11 |
| 3 | 35 | 0.9 | 21.3 | 25.7 | 2230 | 32 | CC12 |
| 3 | 50 | 1 | 21.7 | 28.5 | 2490 | 32 | CC12 |
| 3 | 70 | 1.1 | 25.2 | 32.2 | 3290 | 32 | CC14 |
| 3 | 95 | 1.1 | 28.8 | 37 | 4440 | 40 | CC16 |
| 3 | 120 | 1.2 | 32 | 40.4 | 5470 | 40 | CC16 |
| 3 | 150 | 1.4 | 35.9 | 45.5 | 6930 | 50S | CC18 |
| 3 | 185 | 1.6 | 40 | 49.8 | 8350 | 63S | CC20 |
| 3 | 240 | 1.7 | 44.9 | 55.1 | 10400 | 63S | - |
| 3 | 300 | 1.8 | 49.8 | 60.2 | 12600 | 63S | - |
| 3 | 400 | 2 | 55.8 | 66.6 | 14600 | 75S | - |
| 4 | 1.5 | 0.6 | 8.5 | 13.3 | 365 | 20S | CC6 |
| 4 | 2.5 | 0.7 | 9.9 | 15 | 438 | 20 | CC6 |
| 4 | 4 | 0.7 | 11 | 16.4 | 532 | 20 | CC7 |
| 4 | 6 | 0.7 | 12.3 | 18.7 | 764 | 20 | CC8 |
| 4 | 10 | 0.7 | 14.5 | 21.1 | 1013 | 25 | CC9 |
| 4 | 16 | 0.7 | 17 | 23.4 | 1360 | 25 | CC10 |
| 4 | 25 | 0.9 | 21 | 26.1 | 2160 | 32 | CC11 |
| 4 | 35 | 0.9 | 23.6 | 28.6 | 2690 | 32 | CC12 |
| 4 | 50 | 1 | 25 | 32 | 3130 | 32 | CC14 |
| 4 | 70 | 1.1 | 29.5 | 37.7 | 4500 | 40 | CC16 |
| 4 | 95 | 1.1 | 33.3 | 41.7 | 5600 | 50S | CC18 |
| 4 | 120 | 1.2 | 37.5 | 47.1 | 7400 | 50 | CC20 |
| 4 | 150 | 1.4 | 41.6 | 51.4 | 8780 | 50 | - |
| 4 | 185 | 1.6 | 46.4 | 56.6 | 10630 | 63S | - |
| 4 | 240 | 1.7 | 52.6 | 63 | 13390 | 63 | - |
| 4 | 300 | 1.8 | 58 | 68.8 | 16290 | 75S | - |
| 4 | 400 | 2 | 65.4 | 78.1 | 19800 | 90 | - |
| 5 | 1.5 | 0.6 | 9.7 | 14.3 | 410 | 20S | CC6 |
| 5 | 2.5 | 0.7 | 11.7 | 16.1 | 470 | 20 | CC7 |
| 5 | 4 | 0.7 | 13 | 17.8 | 710 | 20 | CC7 |
| 5 | 6 | 0.7 | 14.5 | 20 | 876 | 25 | CC8 |
| 5 | 10 | 0.7 | 17.2 | 22.9 | 1165 | 25 | CC10 |
| 5 | 16 | 0.7 | 20 | 26.6 | 1742 | 32 | CC11 |
| 5 | 25 | 0.9 | 24.7 | 31.5 | 2323 | 32 | CC14 |
| 5 | 35 | 0.9 | 27.8 | 34.8 | 2932 | 40 | CC14 |
| 5 | 50 | 1 | 32.4 | 40.4 | 4192 | 50S | CC16 |
| 5 | 70 | 1.1 | 35.8 | 43 | 5500 | 50S | CC18 |
| 5 | 95 | 1.1 | 42.1 | 49 | 7145 | 50S | CC20 |
| 7 | 1.5 | 0.6 | 10.2 | 15.2 | 470 | 20S | CC6 |
| 7 | 2.5 | 0.7 | 12.3 | 17.1 | 600 | 20 | CC7 |
| 7 | 4 | 0.7 | 13.6 | 19.1 | 881 | 20 | CC8 |
| 12 | 1.5 | 0.6 | 13.7 | 19.4 | 780 | 20 | CC8 |
| 12 | 2.5 | 0.7 | 16.3 | 22.4 | 1000 | 25 | CC9 |
| 19 | 1.5 | 0.6 | 16.2 | 22.2 | 1000 | 25 | CC9 |
| 19 | 2.5 | 0.7 | 19.9 | 26.6 | 1540 | 25 | CC11 |
| 27 | 1.5 | 0.6 | 20 | 26.7 | 1500 | 32 | CC11 |
| 27 | 2.5 | 0.7 | 24 | 30.7 | 1950 | 32 | CC14 |
| 37 | 1.5 | 0.6 | 22.3 | 29 | 1800 | 32 | CC12 |
| 37 | 2.5 | 0.7 | 26.9 | 33.8 | 2350 | 40 | CC14 |
Our team is available 24/7 to respond to customer inquiries and issues. Most issues can be resolved within 8 hours.
Generally, we can deliver regular machines to customers immediately within 7-30 days.
Our team is available 24/7 to respond to customer inquiries and issues. Most issues can be resolved within 8 hours.
Sampling test items: cable conductor DC resistance; finished cable withstand voltage test;conductor single wire diameter and deviation;insulation average thickness, thinnest point;The sheathed average thickness and thinnest point
Sampling test items: cable conductor DC resistance; finished cable withstand voltage test;conductor single wire diameter and deviation;insulation average thickness, thinnest point;the sheathed average thickness and thinnest poin;change rate of tensile strength and elongation of insulation and sheath before and after aging;insulated wire core withstand voltage test;hot extension test;ozone resistance test;finished cable flexure test, etc.
Our team is available 24/7 to respond to customer inquiries and issues. Most issues can be resolved within 8 hours.
Generally, we can deliver regular machines to customers immediately within 7-30 days.
Our team is available 24/7 to respond to customer inquiries and issues. Most issues can be resolved within 8 hours.