SANS 1507 Steel Wired Armoured XLPE-PVC Copper Cable | ||
| Voltage: | 0.6/1kV | |
| Structure: | Conductor | Copper |
| Insulation | XLPE (Cross-Linked Polyethylene) | |
Bedding | PVC (Polyvinyl Chloride) | |
Armour | SWA (Galvanized Steel Wire Armour) | |
| Sheath | PVC (Polyvinyl Chloride) | |
Sheath Colour | Black with Red Stripe | |
Direct burial in free-draining soil conditions for fixed indoor and outdoor installations.
0.6/1kV
-20°C to +90°C
1.5mm² to 16mm2 - Fixed: 6 x overall diameter
25mm2 and above - Fixed: 8 x overall diameter
SANS 1507-4
Flame Retardant according to IEC 60332-1-2
Copper
XLPE (Cross-Linked Polyethylene)
PVC (Polyvinyl Chloride)
SWA (Galvanized Steel Wire Armour)
PVC (Polyvinyl Chloride)
Black with Red Stripe
2 core: Red Yellow
3 core: Red Yellow Blue
4 core: Red Yellow Blue Black
| SANS 1507-4 Steel Wired Armoured XLPE-PVC 0.6/1kV Cable | |||||
| NO. OF CORES | NOMINAL CROSS SECTIONAL AREA mm² | NOMINAL THICKNESS OF INSULATION mm | NOMINAL DIAMETER mm | NOMINAL WEIGHT kg/km | |
| Under Armour | Over all | ||||
| 2 | 1.5 | 0.7 | 9.35 | 12.2 | 289 |
| 2 | 2.5 | 0.7 | 10.19 | 13.2 | 343 |
| 2 | 4 | 0.7 | 11.21 | 14.2 | 408 |
| 2 | 6 | 0.7 | 12.35 | 15.4 | 489 |
| 2 | 10 | 0.7 | 13.67 | 16.7 | 612 |
| 2 | 16 | 0.7 | 16.26 | 19.5 | 903 |
| 2 | 25 | 0.9 | 20.83 | 24.2 | 1420 |
| 2 | 35 | 0.9 | 22.83 | 26.2 | 1716 |
| 2 | 50 | 1 | 23.72 | 27.1 | 1753 |
| 2 | 70 | 1.1 | 26.81 | 30.4 | 2267 |
| 2 | 95 | 1.1 | 29.65 | 33.3 | 2842 |
| 2 | 120 | 1.2 | 33.84 | 37.8 | 3700 |
| 2 | 150 | 1.4 | 36.68 | 41.1 | 4410 |
| 2 | 185 | 1.6 | 40.12 | 44.9 | 5267 |
| 2 | 240 | 1.7 | 46.57 | 51.4 | 6973 |
| 3 | 1.5 | 0.7 | 9.83 | 12.6 | 315 |
| 3 | 2.5 | 0.7 | 10.74 | 13.7 | 379 |
| 3 | 4 | 0.7 | 11.84 | 14.8 | 458 |
| 3 | 6 | 0.7 | 13.07 | 16.1 | 557 |
| 3 | 10 | 0.7 | 15.18 | 18.4 | 814 |
| 3 | 16 | 0.7 | 17.24 | 20.4 | 1064 |
| 3 | 25 | 0.9 | 22.05 | 25.5 | 1670 |
| 3 | 35 | 0.9 | 24.21 | 27.6 | 2052 |
| 3 | 50 | 1 | 26.30 | 29.9 | 2315 |
| 3 | 70 | 1.1 | 29.80 | 33.4 | 3013 |
| 3 | 95 | 1.1 | 34.48 | 38.5 | 4167 |
| 3 | 120 | 1.2 | 37.78 | 42.2 | 5036 |
| 3 | 150 | 1.4 | 41.48 | 46.3 | 6065 |
| 3 | 185 | 1.6 | 46.76 | 51.6 | 7681 |
| 3 | 240 | 1.7 | 51.76 | 57.0 | 9598 |
| 4 | 1.5 | 0.7 | 10.61 | 13.6 | 359 |
| 4 | 2.5 | 0.7 | 11.62 | 14.6 | 428 |
| 4 | 4 | 0.7 | 12.86 | 15.9 | 525 |
| 4 | 6 | 0.7 | 14.93 | 17.9 | 733 |
| 4 | 10 | 0.7 | 16.52 | 19.7 | 950 |
| 4 | 16 | 0.7 | 18.82 | 22.0 | 1261 |
| 4 | 25 | 0.9 | 24.04 | 27.4 | 1977 |
| 4 | 35 | 0.9 | 26.46 | 30.1 | 2468 |
| 4 | 50 | 1 | 29.60 | 33.2 | 2890 |
| 4 | 70 | 1.1 | 34.88 | 38.9 | 4101 |
| 4 | 95 | 1.1 | 38.88 | 43.3 | 5284 |
| 4 | 120 | 1.2 | 44.06 | 48.9 | 6832 |
| 4 | 150 | 1.4 | 48.36 | 53.2 | 8136 |
| 4 | 185 | 1.6 | 52.86 | 58.1 | 9795 |
| 4 | 240 | 1.7 | 58.66 | 64.3 | 12308 |
| SANS 1507-3 Steel Wired Armoured PVC-PVC 0.6/1kV Cable | |||||
| NO. OF CORES | NOMINAL CROSS SECTIONAL AREA mm² | NOMINAL THICKNESS OF INSULATION mm | NOMINAL DIAMETER mm | NOMINAL WEIGHT kg/km | |
| Under Armour | Over all | ||||
| 2 | 1.5 | 0.8 | 9.75 | 12.6 | 313 |
| 2 | 2.5 | 0.8 | 10.59 | 13.6 | 370 |
| 2 | 4 | 1 | 12.41 | 15.4 | 478 |
| 2 | 6 | 1 | 13.55 | 16.6 | 564 |
| 2 | 10 | 1 | 15.56 | 18.8 | 794 |
| 2 | 16 | 1 | 17.46 | 20.7 | 1001 |
| 2 | 25 | 1.2 | 22.03 | 25.4 | 1546 |
| 2 | 35 | 1.2 | 24.03 | 27.4 | 1852 |
| 2 | 50 | 1.4 | 24.92 | 28.3 | 1863 |
| 2 | 70 | 1.4 | 27.67 | 31.3 | 2377 |
| 2 | 95 | 1.6 | 31.60 | 35.6 | 3080 |
| 2 | 120 | 1.6 | 35.04 | 39.0 | 3869 |
| 2 | 150 | 1.8 | 37.88 | 42.3 | 4610 |
| 2 | 185 | 2 | 41.32 | 46.1 | 5506 |
| 2 | 240 | 2.2 | 48.12 | 52.9 | 7289 |
| 3 | 1.5 | 0.8 | 10.26 | 13.3 | 351 |
| 3 | 2.5 | 0.8 | 11.17 | 14.2 | 411 |
| 3 | 4 | 1 | 13.13 | 16.1 | 539 |
| 3 | 6 | 1 | 15.05 | 18.3 | 743 |
| 3 | 10 | 1 | 16.48 | 19.7 | 919 |
| 3 | 16 | 1 | 18.53 | 21.7 | 1181 |
| 3 | 25 | 1.2 | 23.35 | 26.8 | 1820 |
| 3 | 35 | 1.2 | 25.51 | 29.1 | 2229 |
| 3 | 50 | 1.4 | 27.10 | 30.7 | 2485 |
| 3 | 70 | 1.4 | 30.40 | 34.4 | 3226 |
| 3 | 95 | 1.6 | 35.48 | 39.9 | 4477 |
| 3 | 120 | 1.6 | 38.58 | 43.0 | 5314 |
| 3 | 150 | 1.8 | 42.68 | 47.5 | 6444 |
| 3 | 185 | 2 | 47.56 | 52.4 | 8051 |
| 3 | 240 | 2.2 | 52.76 | 58.0 | 10114 |
| 4 | 1.5 | 0.8 | 11.09 | 14.1 | 395 |
| 4 | 2.5 | 0.8 | 12.11 | 15.1 | 468 |
| 4 | 4 | 1 | 15.00 | 18.0 | 709 |
| 4 | 6 | 1 | 16.38 | 19.6 | 857 |
| 4 | 10 | 1 | 17.98 | 21.2 | 1075 |
| 4 | 16 | 1 | 21.74 | 25.1 | 1599 |
| 4 | 25 | 1.2 | 25.50 | 29.1 | 2172 |
| 4 | 35 | 1.2 | 27.92 | 31.5 | 2666 |
| 4 | 50 | 1.4 | 30.60 | 34.6 | 3167 |
| 4 | 70 | 1.4 | 35.58 | 40.0 | 4388 |
| 4 | 95 | 1.6 | 40.08 | 44.9 | 5711 |
| 4 | 120 | 1.6 | 45.06 | 49.9 | 7217 |
| 4 | 150 | 1.8 | 49.36 | 54.2 | 8595 |
| 4 | 185 | 2 | 53.86 | 59.1 | 10337 |
| 4 | 240 | 2.2 | 59.96 | 65.6 | 12999 |
Our team is available 24/7 to respond to customer inquiries and issues. Most issues can be resolved within 8 hours.
Generally, we can deliver regular machines to customers immediately within 7-30 days.
Our team is available 24/7 to respond to customer inquiries and issues. Most issues can be resolved within 8 hours.
Sampling test items: cable conductor DC resistance; finished cable withstand voltage test;conductor single wire diameter and deviation;insulation average thickness, thinnest point;The sheathed average thickness and thinnest point
Sampling test items: cable conductor DC resistance; finished cable withstand voltage test;conductor single wire diameter and deviation;insulation average thickness, thinnest point;the sheathed average thickness and thinnest poin;change rate of tensile strength and elongation of insulation and sheath before and after aging;insulated wire core withstand voltage test;hot extension test;ozone resistance test;finished cable flexure test, etc.
Our team is available 24/7 to respond to customer inquiries and issues. Most issues can be resolved within 8 hours.
Generally, we can deliver regular machines to customers immediately within 7-30 days.
Our team is available 24/7 to respond to customer inquiries and issues. Most issues can be resolved within 8 hours.