| NYY / NYY-J / NYY-O PVC 0.6/1kV Power Cable | ||
| Voltage: | 0.6/1kV | |
| Structure: | Conductor | RE: Class 1 solid copper conductor RM: Class 2 stranded copper conductor |
| Insulation | PVC (Polyvinyl Chloride) | |
Filler | PVC (Polyvinyl Chloride) | |
| Sheath | PVC (Polyvinyl Chloride) | |
Sheath Colour | Black, Other colours available on request | |
Power and control cable for fixed installation. Can be used indoors, outdoors, underground, in concrete and in water.
0.6/1kV
Fixed: -15ºC to +70ºC
Flexed: -5ºC to +50ºC
Fixed: 12 x overall diameter
IEC 60502-1, VDE 0276-603, HD 603, IEC 60228
Flame retardant according to IEC/EN 60332-1-2
RE: Class 1 solid copper conductor
RM: Class 2 stranded copper conductor
PVC (Polyvinyl Chloride)
PVC (Polyvinyl Chloride)
PVC (Polyvinyl Chloride)
Black, Other colours available on request
2 core: Blue Brown
3 core: Green/Yellow Blue Brown
4 core: Green/Yellow Brown Black Grey
5 core: Green/Yellow Brown Black Grey Blue
7 core and above: Green/Yellow Black with White numbers
NYY-O (without Green/Yellow earth conductor) also available
| NO. OF CORES | NOMINAL CROSS SECTIONAL AREA | CONDUCTOR TYPE | NOMINAL THICKNESS OF INSULATION | NOMINAL THICKNESS OF SHEATH | NOMINAL OVERALL DIAMETER | NOMINAL WEIGHT | ||||||||||||||||
| mm2 | mm | mm | mm | kg/km | ||||||||||||||||||
| 1 | 2.5 | RE | 0.8 | 1.4 | 6.15 | 62 | ||||||||||||||||
| 1 | 4 | RE | 1 | 1.4 | 7.5 | 85 | ||||||||||||||||
| 1 | 6 | RE | 1 | 1.4 | 7.5 | 108 | ||||||||||||||||
| 1 | 10 | RM | 1 | 1.4 | 8.6 | 155 | ||||||||||||||||
| 1 | 16 | RM | 1 | 1.4 | 9.6 | 218 | ||||||||||||||||
| 1 | 25 | RM | 1.2 | 1.4 | 11.1 | 318 | ||||||||||||||||
| 1 | 35 | RM | 1.2 | 1.4 | 12.1 | 414 | ||||||||||||||||
| 1 | 50 | RM | 1.4 | 1.4 | 13.7 | 552 | ||||||||||||||||
| 1 | 70 | RM | 1.4 | 1.4 | 15.5 | 750 | ||||||||||||||||
| 1 | 95 | RM | 1.6 | 1.5 | 17.6 | 1020 | ||||||||||||||||
| 1 | 120 | RM | 1.6 | 1.6 | 19.3 | 1259 | ||||||||||||||||
| 1 | 150 | RM | 1.8 | 1.6 | 21 | 1546 | ||||||||||||||||
| 1 | 185 | RM | 2 | 1.7 | 23.2 | 1913 | ||||||||||||||||
| 1 | 240 | RM | 2.2 | 1.8 | 26.2 | 2471 | ||||||||||||||||
| 1 | 300 | RM | 2.4 | 2 | 29.2 | 3097 | ||||||||||||||||
| 1 | 400 | RMv | 2.6 | 2 | 33.8 | 4100 | ||||||||||||||||
| 1 | 500 | RMv | 2.8 | 2.1 | 38 | 5200 | ||||||||||||||||
| 2 | 1.5 | RE | 0.8 | 1.8 | 10 | 147 | ||||||||||||||||
| 2 | 2.5 | RE | 0.8 | 1.8 | 10.7 | 179 | ||||||||||||||||
| 2 | 4 | RM | 1 | 1.8 | 13 | 268 | ||||||||||||||||
| 2 | 6 | RM | 1 | 1.8 | 14.2 | 337 | ||||||||||||||||
| 2 | 10 | RM | 1 | 1.8 | 16.2 | 472 | ||||||||||||||||
| 2 | 16 | RM | 1 | 1.8 | 18.2 | 644 | ||||||||||||||||
| 3 | 1.5 | RE | 0.8 | 1.8 | 10.4 | 166 | ||||||||||||||||
| 3 | 2.5 | RE | 0.8 | 1.8 | 11.3 | 212 | ||||||||||||||||
| 3 | 4 | RE | 1 | 1.8 | 13.1 | 299 | ||||||||||||||||
| 3 | 6 | RE | 1 | 1.8 | 15 | 402 | ||||||||||||||||
| 3 | 10 | RM | 1 | 1.8 | 17.1 | 570 | ||||||||||||||||
| 3 | 16 | RM | 1 | 1.8 | 19.2 | 789 | ||||||||||||||||
| 3 | 25 | RM | 1.2 | 1.8 | 22.1 | 1141 | ||||||||||||||||
| 3 | 35 | RM | 1.2 | 1.8 | 24.1 | 1462 | ||||||||||||||||
| 3 | 50 | RM | 1.4 | 1.8 | 27.6 | 1964 | ||||||||||||||||
| 3 | 70 | RM | 1.6 | 2.1 | 36.3 | 3635 | ||||||||||||||||
| 3 | 95 | RM | 1.6 | 2.2 | 40 | 4488 | ||||||||||||||||
| 4 | 1.5 | RE | 0.8 | 1.8 | 11.6 | 198 | ||||||||||||||||
| 4 | 2.5 | RE | 0.8 | 1.8 | 12.1 | 252 | ||||||||||||||||
| 4 | 4 | RM | 1 | 1.8 | 15.1 | 391 | ||||||||||||||||
| 4 | 6 | RM | 1 | 1.8 | 16.5 | 465 | ||||||||||||||||
| 4 | 10 | RM | 1 | 1.8 | 18.6 | 702 | ||||||||||||||||
| 4 | 16 | RM | 1 | 1.8 | 21.1 | 992 | ||||||||||||||||
| 4 | 25 | RM | 1.2 | 1.8 | 24.2 | 1431 | ||||||||||||||||
| 4 | 35 | RM | 1.2 | 1.8 | 26.6 | 1861 | ||||||||||||||||
| 4 | 50 | RM | 1.4 | 1.9 | 30.9 | 2535 | ||||||||||||||||
| 4 | 70 | RM | 1.4 | 2.1 | 35.1 | 3441 | ||||||||||||||||
| 4 | 95 | RM | 1.6 | 2.2 | 40.4 | 4691 | ||||||||||||||||
| 4 | 120 | RM | 1.6 | 2.4 | 44.2 | 5757 | ||||||||||||||||
| 4 | 150 | RM | 1.8 | 2.5 | 48.5 | 7095 | ||||||||||||||||
| 4 | 185 | RM | 2 | 2.7 | 53.9 | 8810 | ||||||||||||||||
| 4 | 240 | RM | 2.2 | 2.9 | 61.1 | 11400 | ||||||||||||||||
| 5 | 1.5 | RE | 10.8 | 1.8 | 12 | 232 | ||||||||||||||||
| 5 | 2.5 | RE | 0.8 | 1.8 | 13.1 | 302 | ||||||||||||||||
| 5 | 4 | RM | 1 | 1.8 | 16.6 | 477 | ||||||||||||||||
| 5 | 6 | RM | 1 | 1.8 | 18.2 | 618 | ||||||||||||||||
| 5 | 10 | RM | 1 | 1.8 | 20.3 | 853 | ||||||||||||||||
| 5 | 16 | RM | 1 | 1.8 | 23.1 | 1212 | ||||||||||||||||
| 5 | 25 | RM | 0.8 | 1.8 | 26.6 | 280 | ||||||||||||||||
| 7 | 1.5 | RE | 1 | 1.8 | 16.6 | 477 | ||||||||||||||||
| 7 | 2.5 | RE | 0.8 | 1.8 | 14.1 | 368 | ||||||||||||||||
| 12 | 1.5 | RE | 0.8 | 1.8 | 16.6 | 475 | ||||||||||||||||
| 12 | 2.5 | RE | 0.8 | 1.8 | 18.2 | 628 | ||||||||||||||||
| 14 | 1.5 | RE | 0.8 | 1.8 | 17.1 | 515 | ||||||||||||||||
| 19 | 1.5 | RE | 0.8 | 1.8 | 18.9 | 648 | ||||||||||||||||
| 19 | 2.5 | RE | 0.8 | 1.8 | 20.3 | 843 | ||||||||||||||||
| 27 | 1.5 | RE | 0.8 | 1.8 | 22.6 | 895 | ||||||||||||||||
Our team is available 24/7 to respond to customer inquiries and issues. Most issues can be resolved within 8 hours.
Generally, we can deliver regular machines to customers immediately within 7-30 days.
Our team is available 24/7 to respond to customer inquiries and issues. Most issues can be resolved within 8 hours.
Sampling test items: cable conductor DC resistance; finished cable withstand voltage test;conductor single wire diameter and deviation;insulation average thickness, thinnest point;The sheathed average thickness and thinnest point
Sampling test items: cable conductor DC resistance; finished cable withstand voltage test;conductor single wire diameter and deviation;insulation average thickness, thinnest point;the sheathed average thickness and thinnest poin;change rate of tensile strength and elongation of insulation and sheath before and after aging;insulated wire core withstand voltage test;hot extension test;ozone resistance test;finished cable flexure test, etc.
Our team is available 24/7 to respond to customer inquiries and issues. Most issues can be resolved within 8 hours.
Generally, we can deliver regular machines to customers immediately within 7-30 days.
Our team is available 24/7 to respond to customer inquiries and issues. Most issues can be resolved within 8 hours.