| NA2XS(FL)2Y 12/20 (24)kV Cable | ||
| Voltage: | 12/20 (24)kV | |
| Structure: | Conductor | Class 2 Stranded Aluminium |
| Insulation | XLPE (Cross-Linked Polyethylene) | |
| Screen | Copper Wires and Tape | |
| Jacket | MDPE (Medium Density Polyethylene) | |
Medium voltage power cables with additional waterblocking properties for distribution networks and generation units, suitable for external installation including in direct in ground and in buried cable ducts. UV Resistant.
12/20 (24)kV
42kV AC 50Hz (5 mins)
-20°C to +60°C
Permissible Conductor Operating Temperature: +90°C
Permissible Short Circuit Temperature up to 5 sec: 250°C
15 x overall diameter
IEC 60502-2, IEC 60228,
UV Resistant to: ISO 4892-3
Abrasion and Tear Resistant to: EN 60229-4.1
Impact rated to: AG2 EN 60364-5.51
Class 2 Stranded Aluminium
Semi-conductive material
XLPE (Cross-Linked Polyethylene)
Semi-conductive material (bonded)
Semi-conductive swellable tape
Copper wires and copper tape
Swellable Tapes
Al/PET (Aluminium/Polyester) Tape tightly bonded to sheath
MDPE (Medium Density Polyethylene)
| NO.OF CORES | NOMINAL CROSS SECTIONAL AREA mm2 | NOMINAL SCREEN CROSS SECTIONAL AREA mm2 | NOMINAL CONDUCTOR DIAMETER mm | NUMBER WIRES CONDUCTOR mm | NOMINAL INSULATION THICKNESS mm | NOMINAL DIAMETER OVER INSULATION mm | MINIMUM INSULATION THICKNESS mm | NOM. THICKNESS SEMI-CON. LAYER INNER mm | NOM. THICKNESS SEMI-CON. LAYER OUTER mm |
| 1 | 50 | 16 | 8.2 | 7 x 2.90 | 5.50 | 20.4 | 4.85 | 0.50 | 0.40 |
| 1 | 70 | 16 | 9.7 | 19 x 2.18 | 5.50 | 21.9 | 4.85 | 0.50 | 0.40 |
| 1 | 95 | 16 | 11.4 | 19 x 2.55 | 5.50 | 23.6 | 4.85 | 0.50 | 0.40 |
| 1 | 120 | 16 | 12.65 | 19 x 2.90 | 5.50 | 24.9 | 4.85 | 0.50 | 0.40 |
| 1 | 150 | 25 | 14.4 | 19 x 3.16 | 5.50 | 26.6 | 4.85 | 0.50 | 0.40 |
| 1 | 185 | 25 | 15.8 | 37 x 2.55 | 5.50 | 28.4 | 4.85 | 0.50 | 0.40 |
| 1 | 240 | 25 | 18.2 | 37 x 2.90 | 5.50 | 30.9 | 4.85 | 0.50 | 0.40 |
| 1 | 300 | 25 | 20.5 | 61 x 2.55 | 5.50 | 33.2 | 4.85 | 0.50 | 0.40 |
| 1 | 400 | 35 | 23.0 | 61 x 2.90 | 5.50 | 35.7 | 4.85 | 0.50 | 0.40 |
| 1 | 500 | 35 | 26.0 | 61 x 3.20 | 5.50 | 38.7 | 4.85 | 0.50 | 0.40 |
| 1 | 630 | 35 | 30.2 | 61 x 3.65 | 5.50 | 42.9 | 4.85 | 0.50 | 0.40 |
Our team is available 24/7 to respond to customer inquiries and issues. Most issues can be resolved within 8 hours.
Generally, we can deliver regular machines to customers immediately within 7-30 days.
Our team is available 24/7 to respond to customer inquiries and issues. Most issues can be resolved within 8 hours.
Sampling test items: cable conductor DC resistance; finished cable withstand voltage test;conductor single wire diameter and deviation;insulation average thickness, thinnest point;The sheathed average thickness and thinnest point
Sampling test items: cable conductor DC resistance; finished cable withstand voltage test;conductor single wire diameter and deviation;insulation average thickness, thinnest point;the sheathed average thickness and thinnest poin;change rate of tensile strength and elongation of insulation and sheath before and after aging;insulated wire core withstand voltage test;hot extension test;ozone resistance test;finished cable flexure test, etc.
Our team is available 24/7 to respond to customer inquiries and issues. Most issues can be resolved within 8 hours.
Generally, we can deliver regular machines to customers immediately within 7-30 days.
Our team is available 24/7 to respond to customer inquiries and issues. Most issues can be resolved within 8 hours.