| NA2XS(FL)2Y XLPE MDPE 8.7/15 (17.5)kV Cable | ||
| Voltage: | 8.7/15 (17.5)kV | |
| Structure: | Conductor | Class 2 stranded Aluminium |
| Insulation | XLPE (Cross-Linked Polyethylene) | |
| Screen | Copper Wires and Tape | |
| Jacket | MDPE (Medium Density Polyethylene) | |
Medium Voltage Aluminium MDPE power distribution cable with particular application in wind energy installations. Longitudinally and radially sealed cables for aid protection against water ingress.
8.7/15 (17.5) kV
IEC 60502-2, EN 60228
UV Resistant: ISO 4892-3
Abrasion and Tear Resistant: EN 60229-4.1
Impact rated to: AG2 EN 60364-5.51
Class 2 stranded Aluminium
Semi-conductive extruded XLPE (Cross-linked Polyethylene)
XLPE (Cross-linked Polyethylene)
Semi-conductive extruded XLPE (Cross-linked Polyethylene)
Semi-conductive water swelling tape
Copper Wires and Tape
Non-conductive water swelling tape
Al/PET (Aluminium/Polyester) Tape tightly bonded to sheath
MDPE (Medium Density Polyethylene)
| NO. OF CORES | NOMINAL CROSS SECTIONAL AREA | NOMINAL DIAMETER OF CONDUCTOR | INSULATION mm | METALLIC SCREEN | NOMINAL OUTER DIAMETER OF CABLE | NOMINAL WEIGHT | MAXIMUM PULLING FORCE | MINIMUM BENDING RADIUS | ||
| mm2 | mm | NOMINAL THICKNESS | Nominal Diameter Over | Nominal Cross Section mm2 | Nominal diameter Over mm | mm | KG/KM | KN | m | |
| 1 | 50 | 8.25 | 4.5 | 18.5 | 16 | 22.5 | 28.6 | 780 | 1.5 | 0.60 |
| 1 | 70 | 9.5 | 4.5 | 19.7 | 25 | 23.8 | 29.8 | 950 | 2.1 | 0.63 |
| 1 | 95 | 11.3 | 4.5 | 21.5 | 35 | 25.6 | 31.6 | 1160 | 2.85 | 0.68 |
| 1 | 120 | 12.5 | 4.5 | 22.7 | 50 | 26.8 | 32.8 | 1400 | 3.6 | 0.71 |
| 1 | 150 | 14.2 | 4.5 | 24.4 | 50 | 28.5 | 34.5 | 1520 | 4.5 | 0.75 |
| 1 | 185 | 15.8 | 4.5 | 26.0 | 50 | 30.1 | 36.1 | 1660 | 5.55 | 0.79 |
| 1 | 240 | 17.9 | 4.5 | 28.1 | 50 | 32.2 | 38.2 | 1870 | 7.2 | 0.84 |
| 1 | 300 | 20.0 | 4.5 | 30.2 | 50 | 34.3 | 40.3 | 2080 | 9 | 0.89 |
| 1 | 400 | 22.9 | 4.5 | 33.1 | 50 | 37.2 | 43.2 | 2380 | 12 | 0.97 |
| 1 | 500 | 25.7 | 4.5 | 36.4 | 50 | 40.7 | 46.7 | 2800 | 15 | 1.05 |
| 1 | 630 | 29.3 | 4.5 | 40.3 | 50 | 44.5 | 50.8 | 3290 | 18.9 | 1.15 |
| 1 | 800 | 33.0 | 4.5 | 44.4 | 50 | 48.6 | 55.3 | 3910 | 24 | 1.25 |
| 1 | 1000 | 38.0 | 4.5 | 49.4 | 50 | 53.6 | 60.5 | 4630 | 30 | 1.38 |
Our team is available 24/7 to respond to customer inquiries and issues. Most issues can be resolved within 8 hours.
Generally, we can deliver regular machines to customers immediately within 7-30 days.
Our team is available 24/7 to respond to customer inquiries and issues. Most issues can be resolved within 8 hours.
Sampling test items: cable conductor DC resistance; finished cable withstand voltage test;conductor single wire diameter and deviation;insulation average thickness, thinnest point;The sheathed average thickness and thinnest point
Sampling test items: cable conductor DC resistance; finished cable withstand voltage test;conductor single wire diameter and deviation;insulation average thickness, thinnest point;the sheathed average thickness and thinnest poin;change rate of tensile strength and elongation of insulation and sheath before and after aging;insulated wire core withstand voltage test;hot extension test;ozone resistance test;finished cable flexure test, etc.
Our team is available 24/7 to respond to customer inquiries and issues. Most issues can be resolved within 8 hours.
Generally, we can deliver regular machines to customers immediately within 7-30 days.
Our team is available 24/7 to respond to customer inquiries and issues. Most issues can be resolved within 8 hours.