| NA2XS(F)H XLPE LSZH 8.7/15 (17.5) kV Cable | ||
| Voltage: | 8.7/15 (17.5) kV | |
| Structure: | Conductor | Class 2 stranded Aluminium |
| Insulation | XLPE (Cross-linked Polyethylene) | |
| Metallic Screen | Copper Wires and Tape | |
| Jacket | LSZH (Low Smoke Zero Halogen) | |
UV resistant Medium voltage cables for distribution networks; also for connection to generation units and plant and process connection. LSZH outer sheath allows internal and external installation including directly in ground and in cable ducts.
8.7/15 (17.5) kV
IEC 60502-2, EN 60228
Low Smoke Zero Halogen to: IEC 60754-1/2, IEC 61034-2
Flame Retardant: IEC 60332-1-2
UV Resistant: ISO 4892-3
Abrasion and Tear Resistant: EN 60229-4.1
Impact rated to: AG2 EN 60364-5.51
Class 2 stranded Aluminium
Semi-conductive extruded XLPE (Cross-linked Polyethylene)
XLPE (Cross-linked Polyethylene)
Semi-conductive extruded XLPE (Cross-linked Polyethylene)
Semi-conductive water swelling tape
Copper Wires and Tape
Non-conductive water swelling tape
LSZH (Low Smoke Zero Halogen)
Black
| NO. OF CORE | NOMINAL CROSS SECTIONAL AREA | NOMINAL CONDUCTOR DIAMETER | INSULATION mm | METALLIC SCREEN | NOMINAL OUTER DIAMETER OF CABLE | NOMINAL WEIGHT | MAXIMUM PULLING FORCE | MINIMUM BENDING RADIUS | ||
| Conductor | mm | Nominal Diameter Over | Nominal Thickness | Nominal Cross Section mm2 | Nominal diameter Over mm | mm | KG/KM | KN | m | |
| 1 | 50 | 8.25 | 18.50 | 4.50 | 16 | 22.6 | 28.10 | 720 | 1.5 | 0.42 |
| 1 | 70 | 9.5 | 19.70 | 4.50 | 25 | 23.8 | 29.40 | 590 | 2.1 | 0.44 |
| 1 | 95 | 11.3 | 21.50 | 4.50 | 35 | 25.6 | 31.20 | 1100 | 2.85 | 0.47 |
| 1 | 120 | 125 | 22.70 | 4.50 | 50 | 26.8 | 32.40 | 1330 | 3.6 | 0.49 |
| 1 | 150 | 14.2 | 24.40 | 4.50 | 50 | 28.5 | 34.10 | 1440 | 4.5 | 0.51 |
| 1 | 185 | 15.8 | 26.00 | 4.50 | 50 | 30.1 | 35.70 | 1580 | 5.55 | 0.54 |
| 1 | 240 | 17.9 | 28.10 | 4.50 | 50 | 32.2 | 37.80 | 1780 | 7.2 | 0.57 |
| 1 | 300 | 20.0 | 30.20 | 4.50 | 50 | 34.3 | 39.90 | 1990 | 9 | 0.60 |
| 1 | 400 | 22.9 | 33.10 | 4.50 | 50 | 37.2 | 42.80 | 2300 | 12 | 0.64 |
| 1 | 500 | 25.7 | 36.40 | 4.50 | 50 | 40.7 | 46.30 | 2710 | 15 | 0.69 |
| 1 | 630 | 29.3 | 40.30 | 4.50 | 50 | 44.6 | 50.30 | 3190 | 18.9 | 0.75 |
| 1 | 800 | 33.0 | 44.4 | 4.5 | 50 | 48.7 | 54.6 | 3780 | 24 | 0.82 |
| 1 | 1000 | 38.0 | 49.4 | 4.5 | 50 | 53.7 | 60 | 4510 | 30 | 0.90 |
Our team is available 24/7 to respond to customer inquiries and issues. Most issues can be resolved within 8 hours.
Generally, we can deliver regular machines to customers immediately within 7-30 days.
Our team is available 24/7 to respond to customer inquiries and issues. Most issues can be resolved within 8 hours.
Sampling test items: cable conductor DC resistance; finished cable withstand voltage test;conductor single wire diameter and deviation;insulation average thickness, thinnest point;The sheathed average thickness and thinnest point
Sampling test items: cable conductor DC resistance; finished cable withstand voltage test;conductor single wire diameter and deviation;insulation average thickness, thinnest point;the sheathed average thickness and thinnest poin;change rate of tensile strength and elongation of insulation and sheath before and after aging;insulated wire core withstand voltage test;hot extension test;ozone resistance test;finished cable flexure test, etc.
Our team is available 24/7 to respond to customer inquiries and issues. Most issues can be resolved within 8 hours.
Generally, we can deliver regular machines to customers immediately within 7-30 days.
Our team is available 24/7 to respond to customer inquiries and issues. Most issues can be resolved within 8 hours.