| N2XS(FL)2Y XLPE HDPE 8.7/15 (17.5)kV Cable | ||
| Voltage: | 8.7/15 (17.5)kV | |
| Structure: | Conductor | Class 2 stranded compacted copper |
| Insulation | XLPE (Cross-Linked Polyethylene) | |
| Screen | Copper wires and copper tape | |
| Jacket | HDPE (High Density Polyethylene) | |
Medium Voltage HDPE power distribution cable with particular application in wind energy installations. Longitudinally and radially sealed cables for aid protection against water ingress.
8.7/15 (17.5) kV
IEC 60502-2, EN 60228
UV Resistant: ISO 4892-3
Abrasion and Tear Resistant: EN 60229-4.1
Impact rated to: AG2 EN 60364-5.5 1
Class 2 stranded compacted copper
Semi-conductive extruded XLPE (Cross-linked Polyethylene)
XLPE (Cross-linked Polyethylene)
Semi-conductive extruded XLPE (Cross-linked Polyethylene)
Semi-conductive water swelling tape
Copper Wires and Tape
Non-conductive water swelling tape
Al/PET (Aluminium/Polyester) Tape tightly bonded to sheath
HDPE (High Density Polyethylene)
| NO. OF CORES | NOMINAL CROSS SECTIONAL AREA | NOMINAL DIAMETER OF CONDUCTOR | INSULATION mm | METALLIC SCREEN | NOMINAL OUTER DIAMETER OF CABLE | NOMINAL WEIGHT | MAXIMUM PULLING FORCE | MINIMUM BENDING RADIUS | ||
| mm2 | mm | NOMINAL THICKNESS | Nominal Diameter Over | Nominal Cross Section mm2 | Nominal diameter Over mm | mm | KG/KM | KN | m | |
| 1 | 35 | 7.0 | 4.5 | 17.2 | 16 | 21.3 | 27.3 | 920 | 1.75 | 0.57 |
| 1 | 50 | 8.25 | 4.5 | 18.5 | 16 | 22.5 | 28.6 | 1060 | 2.5 | 0.60 |
| 1 | 70 | 9.6 | 4.5 | 19.8 | 25 | 23.9 | 29.9 | 1370 | 3.5 | 0.63 |
| 1 | 95 | 11.5 | 4.5 | 21.7 | 35 | 25.8 | 31.8 | 1740 | 4.75 | 0.68 |
| 1 | 120 | 12.9 | 4.5 | 23.1 | 50 | 27.2 | 33.2 | 2140 | 6 | 0.72 |
| 1 | 150 | 14.5 | 4.5 | 24.7 | 50 | 28.8 | 34.8 | 2420 | 7.5 | 0.76 |
| 1 | 185 | 16.0 | 4.5 | 26.2 | 50 | 30.3 | 36.3 | 2780 | 9.25 | 0.79 |
| 1 | 240 | 18.5 | 4.5 | 28.7 | 50 | 32.8 | 38.8 | 3340 | 12 | 0.86 |
| 1 | 300 | 20.5 | 4.5 | 30.7 | 50 | 34.8 | 40.8 | 3930 | 15 | 0.91 |
| 1 | 400 | 23.5 | 4.5 | 33.7 | 50 | 37.8 | 43.8 | 4800 | 20 | 0.98 |
| 1 | 500 | 26.5 | 4.5 | 37.2 | 50 | 41.5 | 47.5 | 5910 | 25 | 1.07 |
| 1 | 630 | 30.3 | 4.5 | 41.3 | 50 | 45.5 | 51.8 | 7270 | 31.5 | 1.18 |
| 1 | 800 | 34.6 | 4.5 | 46.0 | 50 | 50.2 | 56.9 | 8970 | 40 | 1.30 |
| 1 | 1000 | 38.2 | 4.5 | 49.6 | 50 | 53.8 | 60.7 | 10880 | 50 | 1.38 |
Our team is available 24/7 to respond to customer inquiries and issues. Most issues can be resolved within 8 hours.
Generally, we can deliver regular machines to customers immediately within 7-30 days.
Our team is available 24/7 to respond to customer inquiries and issues. Most issues can be resolved within 8 hours.
Sampling test items: cable conductor DC resistance; finished cable withstand voltage test;conductor single wire diameter and deviation;insulation average thickness, thinnest point;The sheathed average thickness and thinnest point
Sampling test items: cable conductor DC resistance; finished cable withstand voltage test;conductor single wire diameter and deviation;insulation average thickness, thinnest point;the sheathed average thickness and thinnest poin;change rate of tensile strength and elongation of insulation and sheath before and after aging;insulated wire core withstand voltage test;hot extension test;ozone resistance test;finished cable flexure test, etc.
Our team is available 24/7 to respond to customer inquiries and issues. Most issues can be resolved within 8 hours.
Generally, we can deliver regular machines to customers immediately within 7-30 days.
Our team is available 24/7 to respond to customer inquiries and issues. Most issues can be resolved within 8 hours.