| XHHW-2 Copper 600V Building Wire | ||
| Voltage: | 600V | |
| Structure: | Conductor | Class B stranded bare copper per ASTM B3 and ASTM B8 |
| Insulation | Cross Linked Polyethylene (XLPE) , Silicone-Free, Abrasion, High-Heat, Moisture Resistant | |
| Insulation Colour | Black, Customized as needed | |
XHHW-2 Wire can be used as a building line, widely used in highrise buildings, subways, commercial offices and other large public places, can also be used in photovoltaic power stations, mobile energy storage power stations, wind energy storage systems and other new energy fields.
600V
-40°C to 90°C
ASTM B3, B8
UL 1581 - Flame Exposure Test
UL 44 - Thermoset-Insulated Wires and Cables
National Electrical Code (NEC)
Class B stranded bare copper per ASTM B3 and ASTM B8
Cross Linked Polyethylene (XLPE) , Silicone-Free, Abrasion, High-Heat, Moisture Resistant
Black, Customized as needed
| SIZE (AWG OR KCMIL) | STRAND QTY. | Nominal Insulation Thickness | OUTSIDE DIAMETER | APPROX. NET WEIGHT | ALLOWABLE AMPACITY1 (AMPS) | ||||
| MM | IN | MM | IN | KG/MIL | LBS/1000FT | 75º C | 90º C | ||
| 14 | 7 | 0.76 | 0.03 | 3.33 | 0.131 | 25 | 17 | 20 | 25 |
| 12 | 7 | 0.76 | 0.03 | 3.81 | 0.15 | 37 | 25 | 25 | 30 |
| 10 | 7 | 0.76 | 0.03 | 4.39 | 0.173 | 57 | 38 | 35 | 40 |
| 8 | 7 | 1.14 | 0.045 | 5.99 | 0.236 | 94 | 63 | 50 | 55 |
| 6 | 7 | 1.14 | 0.045 | 6.96 | 0.274 | 150 | 101 | 65 | 75 |
| 4 | 7 | 1.14 | 0.045 | 8.18 | 0.322 | 228 | 153 | 85 | 95 |
| 3 | 7 | 1.14 | 0.045 | 8.89 | 0.35 | 280 | 188 | 100 | 115 |
| 2 | 7 | 1.14 | 0.045 | 9.70 | 0.382 | 348 | 234 | 115 | 130 |
| 1 | 19 | 1.40 | 0.055 | 10.60 | 0.417 | 451 | 303 | 130 | 145 |
| 1/0 | 19 | 1.40 | 0.055 | 11.50 | 0.453 | 557 | 374 | 150 | 170 |
| 2/0 | 19 | 1.40 | 0.055 | 12.60 | 0.496 | 690 | 464 | 175 | 195 |
| 3/0 | 19 | 1.40 | 0.055 | 13.80 | 0.543 | 859 | 577 | 200 | 225 |
| 4/0 | 19 | 1.40 | 0.055 | 15.10 | 0.594 | 1068 | 718 | 230 | 260 |
| 250 | 37 | 1.65 | 0.065 | 16.70 | 0.657 | 1229 | 826 | 255 | 290 |
| 300 | 37 | 1.65 | 0.065 | 18.00 | 0.709 | 1466 | 985 | 285 | 320 |
| 350 | 37 | 1.65 | 0.065 | 19.20 | 0.756 | 1702 | 1144 | 310 | 350 |
| 400 | 37 | 1.65 | 0.065 | 20.20 | 0.795 | 1937 | 1302 | 335 | 380 |
| 500 | 37 | 1.65 | 0.065 | 22.20 | 0.874 | 2408 | 1618 | 380 | 430 |
| 600 | 61 | 2.03 | 0.08 | 24.90 | 0.980 | 2929 | 1969 | 420 | 475 |
| 750 | 61 | 2.03 | 0.08 | 27.30 | 1.075 | 3588 | 2411 | 475 | 535 |
| 1000 | 61 | 2.03 | 0.08 | 31.20 | 1.228 | 3588 | 2411 | 475 | 535 |
Our team is available 24/7 to respond to customer inquiries and issues. Most issues can be resolved within 8 hours.
Generally, we can deliver regular machines to customers immediately within 7-30 days.
Our team is available 24/7 to respond to customer inquiries and issues. Most issues can be resolved within 8 hours.
Sampling test items: cable conductor DC resistance; finished cable withstand voltage test;conductor single wire diameter and deviation;insulation average thickness, thinnest point;The sheathed average thickness and thinnest point
Sampling test items: cable conductor DC resistance; finished cable withstand voltage test;conductor single wire diameter and deviation;insulation average thickness, thinnest point;the sheathed average thickness and thinnest poin;change rate of tensile strength and elongation of insulation and sheath before and after aging;insulated wire core withstand voltage test;hot extension test;ozone resistance test;finished cable flexure test, etc.
Our team is available 24/7 to respond to customer inquiries and issues. Most issues can be resolved within 8 hours.
Generally, we can deliver regular machines to customers immediately within 7-30 days.
Our team is available 24/7 to respond to customer inquiries and issues. Most issues can be resolved within 8 hours.