H07ZZ-F LSZH Rubber Flexible Cable | ||
| Voltage: | 450/750V | |
| Structure: | Conductor | Class 5 flexible copper conductor |
| Insulation | LSZH (Low Smoke Zero Halogen) cross-linked compound | |
| Sheath | LSZH (Low Smoke Zero Halogen) cross-linked compound | |
Sheath Colour | Black, Other colours available on request | |
For installation where fire, smoke emission and toxic fumes create a potential threat to life and equipment. Examples of use include supplying mobile power units, UPS installations, stage lighting and audio visual equipment. This cable will withstand medium mechanical stresses and is suitable for both installation indoors and outdoors.
450/750V
Fixed: -20°C to +90°C
Flexed: - 5°C to +50°C
Fixed: 4 x overall diameter
Flexed: 6 x overall diameter
EN 50525-3-21, HD 22-13, CEI 20-19 Part 13, EN 60228
Flame Retardant according to IEC/EN 60332-3-10
UV Resistant
Class 5 flexible copper conductor
LSZH (Low Smoke Zero Halogen) cross-linked compound
LSZH (Low Smoke Zero Halogen) cross-linked compound
Black, Other colours available on request
1 core: Black
2 core: Blue Brown
3 core: Green/Yellow Blue Brown
4 core: Green/Yellow Brown Black Grey
5 core: Green/Yellow Blue Brown Black Grey
6 core and above: Black with White numbers Green/Yellow
Sizes from 5 core 35mm2, 50mm2, 70mm2, 95mm2, 120mm2& 150mm2 are not harmonised (07ZZ-F)
| NO. OF CORES | NOMINAL CROSS SECTIONAL AREA | NOMINAL OVERALL DIAMETER | NOMINAL WEIGHT | A2 GLANDS | A2PL GLAND |
| mm2 | mm | kg/km | Brass | Plastic | |
| 1 | 1.5 | 6.4 | 63 | - | - |
| 1 | 2.5 | 7.1 | 76 | - | - |
| 1 | 4 | 8.1 | 107 | 20S | 20 |
| 1 | 6 | 8.85 | 140 | 20S | 20 |
| 1 | 10 | 10.7 | 213 | 20S | 20 |
| 1 | 16 | 12.1 | 291 | 20 | 25 |
| 1 | 25 | 14.25 | 415 | 25 | 25 |
| 1 | 35 | 16.1 | 539 | 25 | 25 |
| 1 | 50 | 18.55 | 740 | 25 | 32 |
| 1 | 70 | 20.95 | 989 | 32 | 32 |
| 1 | 95 | 23.4 | 1290 | 32 | 40 |
| 1 | 120 | 25.7 | 1592 | 40.0 | 40 |
| 1 | 150 | 28.3 | 1957 | 40 | 40 |
| 1 | 185 | 31 | 2350 | 50S | 50 |
| 1 | 240 | 34.45 | 3099 | 50 | 63 |
| 1 | 300 | 37.7 | 3687 | 50 | - |
| 1 | 400 | 42.1 | 4850 | 63S | - |
| 1 | 500 | 46.65 | 5998 | 63 | - |
| 1 | 630 | 57.00 | 6800 | - | - |
| 2 | 1 | 8.85 | 112 | - | - |
| 2 | 1.5 | 9.75 | 135 | 20S | 20 |
| 2 | 2.5 | 11.65 | 190 | 20 | 25 |
| 2 | 4 | 13.45 | 255 | 25 | - |
| 2 | 6 | 14.95 | 335 | 25 | - |
| 2 | 10 | 20.15 | 590 | 32 | - |
| 2 | 16 | 22.95 | 821 | 32 | - |
| 2 | 25 | 27.5 | 1172 | 40 | - |
| 3 | 1 | 9.5 | 125 | - | - |
| 3 | 1.5 | 10.55 | 129 | 20 | 20 |
| 3 | 2.5 | 12.45 | 250 | 25 | 25 |
| 3 | 4 | 14.45 | 330 | 25 | - |
| 3 | 6 | 16.05 | 440 | 25 | - |
| 3 | 10 | 21.65 | 800 | 32 | - |
| 3 | 16 | 24.7 | 1150 | 40 | - |
| 3 | 25 | 29.55 | 1680 | 50S | - |
| 3 | 35 | 33.2 | 2170 | 50S | - |
| 4 | 1 | 10.55 | 170 | 20S | - |
| 4 | 1.5 | 11.65 | 196 | 20 | 25 |
| 4 | 2.5 | 13.8 | 275 | 25 | 25 |
| 4 | 4 | 15.95 | 388 | 25 | 25 |
| 4 | 6 | 17.85 | 515 | 32 | 32 |
| 4 | 10 | 23.7 | 882 | 40 | 40 |
| 4 | 16 | 26.95 | 1234 | 40 | 40 |
| 4 | 25 | 32.75 | 1811 | 50S | 50 |
| 4 | 35 | 36.8 | 2365 | 50 | 63 |
| 4 | 50 | 42.6 | 3212 | 63S | - |
| 4 | 70 | 48.35 | 4320 | 63 | - |
| 4 | 95 | 54.7 | 5572 | 73S | - |
| 4 | 120 | 59.5 | 6930 | 75 | - |
| 4 | 150 | 65.5 | 8419 | - | - |
| 4 | 185 | 72 | 10165 | - | - |
| 4 | 240 | 81.5 | 13420 | - | - |
| 5 | 1 | 11.65 | 205 | 20 | - |
| 5 | 1.5 | 12.8 | 242 | 25 | 25 |
| 5 | 2.5 | 15.15 | 341 | 25 | 25 |
| 5 | 4 | 17.75 | 495 | 32 | 32 |
| 5 | 6 | 19.85 | 642 | 32 | 32 |
| 5 | 10 | 26 | 1090 | 40 | 40 |
| 5 | 16 | 29.85 | 1534 | 50S | 50 |
| 5 | 25 | 36.2 | 2291 | 50 | 63 |
| 5 | 35 | 39.5 | 2700 | - | - |
| 5 | 50 | 44.2 | 3730 | 63S | - |
| 5 | 70 | 50.4 | 5022 | - | - |
| 5 | 95 | 56.2 | 6520 | - | - |
| 5 | 120 | 64.1 | 8080 | - | - |
| 5 | 150 | 70.1 | 8660 | - | - |
| 7 | 1.5 | 16.7 | 355 | 25 | 32 |
| 12 | 1.5 | 20 | 660 | 32 | 32 |
| 19 | 1.5 | 27.5 | 788 | 40 | 40 |
| 27 | 1.5 | 31.5 | 1077 | 40 | 40 |
| 37 | 1.5 | 36.5 | 1358 | 50S | 50 |
Our team is available 24/7 to respond to customer inquiries and issues. Most issues can be resolved within 8 hours.
Generally, we can deliver regular machines to customers immediately within 7-30 days.
Our team is available 24/7 to respond to customer inquiries and issues. Most issues can be resolved within 8 hours.
Sampling test items: cable conductor DC resistance; finished cable withstand voltage test;conductor single wire diameter and deviation;insulation average thickness, thinnest point;The sheathed average thickness and thinnest point
Sampling test items: cable conductor DC resistance; finished cable withstand voltage test;conductor single wire diameter and deviation;insulation average thickness, thinnest point;the sheathed average thickness and thinnest poin;change rate of tensile strength and elongation of insulation and sheath before and after aging;insulated wire core withstand voltage test;hot extension test;ozone resistance test;finished cable flexure test, etc.
Our team is available 24/7 to respond to customer inquiries and issues. Most issues can be resolved within 8 hours.
Generally, we can deliver regular machines to customers immediately within 7-30 days.
Our team is available 24/7 to respond to customer inquiries and issues. Most issues can be resolved within 8 hours.