Duplex Service Drop overhead ABC cable | ||
| Voltage: | 0.6/1kV | |
| Structure: | Conductor | Aluminium conductor |
| Insulation | XLPE | |
Insulation Colour | Black, customization is available | |
The phase conductors are concentrically stranded compressed 1350-H19 aluminum and insulated polyethylene or crosslinked polyethylene(XLPE), The neutral messengers are concentrically stranded AAC, ACSR, or 6201 aluminum alloy.
0.6/1kV
-40°C to +90°C
IEC61089
Aluminium conductor
XLPE
Black, customization is available
| AAC Neutral Messenger | |||||||
| Code Name | Phase Conductor | Bare Neutral | Approx.Weight | ||||
| Size | Stranding | Insulation Thickness | Size | Stranding | XLPE | PE | |
| AWG | - | mil | AWG | - | lbs/1000ft | ||
| Pekingese | 6 | Solid | 45 | 6 | 7/w | 63.5 | 61.7 |
| Collie | 6 | 7/w | 45 | 6 | 7/w | 66.8 | 63.1 |
| Dachshund | 4 | Solid | 45 | 4 | 7/w | 95.5 | 93.4 |
| Spaniel | 4 | 7/w | 45 | 4 | 7/w | 100.5 | 95.4 |
| Doberman | 2 | 7/w | 45 | 2 | 7/w | 152.7 | 145.7 |
| Malemute | 1/0 | 19/w | 60 | 1/0 | 7/w | 242.6 | 234.2 |
| 6201 Alloy Neutral Messenger | |||||||
| Code Name | Phase Conductor | Bare Neutral | Approx.Weight | ||||
| Size | Stranding | Insulation Thickness | Size | Stranding | XLPE | PE | |
| AWG | - | mil | AWG | - | lbs/1000ft | ||
| Chihuahua | 6 | Solid | 45 | 6 | 7/w | 67.6 | 65.8 |
| Vizsla | 6 | 7/w | 45 | 6.0 | 7/w | 70.9 | 67.2 |
| Harrier | 4 | Solid | 45 | 4 | 7/w | 102 | 99.9 |
| ACSR Neutral Messenger | |||||||
| Code Name | Phase Conductor | Bare Neutral | Approx.Weight | ||||
| Size | Stranding | Insulation Thickness | Size | Stranding | XLPE | PE | |
| AWG | - | mil | AWG | - | lbs/1000ft | ||
| Setter | 6 | Solid | 45 | 6 | 6/1 | 75 | 73.2 |
| Shepherd | 6 | 7/w | 45 | 6 | 6/1 | 78.3 | 74.6 |
| Eskimo | 4 | Solid | 45 | 4 | 6/1 | 113.7 | 111.6 |
| Terrier | 4 | 7/w | 45 | 4 | 6/1 | 118.7 | 113.6 |
| Chow | 2 | 7/w | 45 | 2 | 6/1 | 181.7 | 174.7 |
| Bull | 1/0 | 19/w | 60 | 1/0 | 6/1 | 288.7 | 280.3 |
| 6201 Alloy Neutral Messenger | |||||||
| Code Name | Phase Conductor | Bare Neutral | Approx.Weight | ||||
| Size | Stranding | Insulation Thickness | Size | Stranding | XLPE | PE | |
| AWG | - | mil | AWG | - | lbs/1000ft | ||
| Whippet | 4 | 7/w | 45 | 4 | 7/w | 107 | 101.9 |
| Schnauzer | 2 | 7/w | 45 | 2 | 7/w | 163.3 | 156.2 |
| Heeler | 1/0 | 19/w | 60 | 1/0 | 7/w | 259.2 | 250.8 |
Our team is available 24/7 to respond to customer inquiries and issues. Most issues can be resolved within 8 hours.
Generally, we can deliver regular machines to customers immediately within 7-30 days.
Our team is available 24/7 to respond to customer inquiries and issues. Most issues can be resolved within 8 hours.
Sampling test items: cable conductor DC resistance; finished cable withstand voltage test;conductor single wire diameter and deviation;insulation average thickness, thinnest point;The sheathed average thickness and thinnest point
Sampling test items: cable conductor DC resistance; finished cable withstand voltage test;conductor single wire diameter and deviation;insulation average thickness, thinnest point;the sheathed average thickness and thinnest poin;change rate of tensile strength and elongation of insulation and sheath before and after aging;insulated wire core withstand voltage test;hot extension test;ozone resistance test;finished cable flexure test, etc.
Our team is available 24/7 to respond to customer inquiries and issues. Most issues can be resolved within 8 hours.
Generally, we can deliver regular machines to customers immediately within 7-30 days.
Our team is available 24/7 to respond to customer inquiries and issues. Most issues can be resolved within 8 hours.