BS 6622 XLPE PVC 8.7/15kV Cable | ||
Voltage: | 8.7/15kV | |
Structure: | Conductor | Class 2 stranded copper conductor |
Insulation | XLPE (Cross-Linked Polyethylene) | |
Armour | Single core: AWA (Aluminium Wire Armoured) Multi-core: SWA (Galvanised Steel Wire Armoured | |
Jacket | PVC (Polyvinyl Chloride) |
Medium voltage PVC power cables for power networks, underground and in cable ducting.
8.7/15 (17.5) kV
Fixed: 0°C to +90°C
Single core - Fixed: 15 x overall diameter
3 core - Fixed: 12 x overall diameter
BS 6622, IEC/EN 60228
Flame Retardant according to IEC/EN 60332-1-2
Class 2 stranded copper conductor
Semi-conductive XLPE (Cross-Linked Polyethylene)
XLPE (Cross-Linked Polyethylene)
Semi-conductive XLPE (Cross-Linked Polyethylene)
Individual or collective overall copper tape screen
PET (Polyethylene Terephthalate) fibres
Binding tape
PVC (Polyvinyl Chloride)
Single core: AWA (Aluminium Wire Armoured)
Multi-core: SWA (Steel Wire Armoured)
PVC (Polyvinyl Chloride)
NO. OF CORE | NOMINAL CROSS SECTIONAL AREA | MINIMUM THICKNESS mm | NOMINAL THICKNESS OF SEMI CONDUCTIVE LAYER mm | NOMINAL DIAMETER mm | NOMINAL WEIGHT | |||
mm2 | Insulation | Outer Sheath | Inner | Outer | Over insulation | Overall | kg/km | |
1 | 50 | 3.95 | 1.32 | 0.50 | 0.80 | 19.50 | 29 | 1400 |
1 | 70 | 3.95 | 1.40 | 0.50 | 0.80 | 21.10 | 31 | 1700 |
1 | 95 | 3.95 | 1.48 | 0.50 | 0.80 | 22.80 | 34 | 2100 |
1 | 120 | 3.95 | 1.48 | 0.50 | 0.80 | 24.10 | 35 | 2350 |
1 | 150 | 3.95 | 1.56 | 0.50 | 0.80 | 26.00 | 37 | 2700 |
1 | 185 | 3.95 | 1.56 | 0.50 | 0.80 | 27.30 | 39 | 3200 |
1 | 240 | 3.95 | 1.64 | 0.50 | 0.80 | 30.33 | 42 | 3750 |
1 | 300 | 3.95 | 1.72 | 0.50 | 0.80 | 32.10 | 45 | 4600 |
1 | 400 | 3.95 | 1.80 | 0.50 | 0.80 | 35.00 | 48 | 5500 |
1 | 500 | 3.95 | 1.88 | 0.50 | 0.80 | 38.00 | 51 | 6750 |
1 | 630 | 3.95 | 1.96 | 0.50 | 0.80 | 42.10 | 56 | 8200 |
1 | 50 | 3.95 | 2.12 | 0.50 | 0.80 | 19.50 | 57 | 5500 |
3 | 70 | 3.95 | 2.20 | 0.50 | 0.80 | 21.10 | 61 | 6500 |
3 | 95 | 3.95 | 2.28 | 0.50 | 0.80 | 22.80 | 65 | 7600 |
3 | 120 | 3.95 | 2.36 | 0.50 | 0.80 | 24.10 | 68 | 8600 |
3 | 150 | 3.95 | 2.52 | 0.50 | 0.80 | 26.00 | 74 | 10500 |
3 | 185 | 3.95 | 2.60 | 0.50 | 0.80 | 27.30 | 77 | 11900 |
3 | 240 | 3.95 | 2.76 | 0.50 | 0.80 | 30.00 | 83 | 14200 |
3 | 300 | 3.95 | 2.84 | 0.50 | 0.80 | 32.10 | 88 | 16600 |
3 | 400 | 3.95 | 3.08 | 0.50 | 0.80 | 35.00 | 95 | 19700 |
3 | 500 | 3.95 | 3.24 | 0.50 | 0.80 | 38.00 | 103 | 23600 |
Our team is available 24/7 to respond to customer inquiries and issues. Most issues can be resolved within 8 hours.
Generally, we can deliver regular machines to customers immediately within 7-30 days.
Our team is available 24/7 to respond to customer inquiries and issues. Most issues can be resolved within 8 hours.
We have world-class testing facility, and made rigorous testing regime, every meter of cable before leaving the factory must go through strict testing, testing qualified products will be shipped to customers, effectively ensure product quality and meet customer requirements.
Guowang Cable Group actively implements the "carbon reduction" goal, strives to promote the green's low-carbon transformation, strengthens energy-saving and emission reduction technology innovation, and promotes the company's healthy and sustainable development.
Our team is available 24/7 to respond to customer inquiries and issues. Most issues can be resolved within 8 hours.
Generally, we can deliver regular machines to customers immediately within 7-30 days.
Our team is available 24/7 to respond to customer inquiries and issues. Most issues can be resolved within 8 hours.