Al Alloy XLPE Al Interlocked Armour Power Cable | ||
| Voltage: | 0.6/1kV | |
| Structure: | Conductor | Aluminum Alloy Conductor |
| Insulation | XLPE (Cross-linked Polyethylene) | |
Armored | Aluminum Alloy Interlocked Armour | |
This product is suitable for transmitting electric energy in power lines with AC 50Hz and rated voltage 0.6/1kV (system maximum voltage 1.2kV). Fixed in indoors, cable trenches, pipelines, directly buried and fixed places that can withstand mechanical external forces in metallurgy, electric power, construction and other industries.
0.6/1kV
Maximum working temperature: 90°C
Maximum temperature in short circuit: 250°C
IEC 60228, IEC 60811, IEC 60502-1
Aluminum Alloy Conductor
XLPE (Cross-linked Polyethylene)
Aluminum Alloy Interlocked Armour
2core: Red Blue
3core: Yellow Green Red
4core: Yellow Green Red Blue
5core: Yellow Green Red Blue Black
| Specification | Conductor Structure | Outer Diameter Of Conductor | Insulation Thickness | Packing Strap | Inner Sheath Thickness | Armour Thickness | Reference Overall Diameter | Reference Weight |
| mm | mm | mm | mm | mm | mm | kg/km | ||
| 1×10 | 7/1.35 | 4 | 0.7 | 0.08 | 1 | 9.5×0.5 | 11.2 | 99.8 |
| 1×16 | 7/1.70 | 5 | 0.7 | 0.08 | 1 | 9.5×0.5 | 12.2 | 128.3 |
| 1×25 | 7/2.18 | 6 | 0.9 | 0.08 | 1 | 9.5×0.5 | 13.6 | 177.6 |
| 1×35 | 7/2.58 | 6.9 | 0.9 | 0.08 | 1 | 9.5×0.5 | 14.5 | 213.3 |
| 1×50 | 7/3.00 | 8.2 | 1 | 0.08 | 1 | 9.5×0.5 | 16 | 269.1 |
| 1×70 | 14/2.58 | 10 | 1.1 | 0.08 | 1.3 | 9.5×0.5 | 18 | 360.8 |
| 1×95 | 19/2.58 | 11.5 | 1.1 | 0.08 | 1.3 | 9.5×0.5 | 19.5 | 453.5 |
| 1×120 | 24/2.58 | 13 | 1.2 | 0.08 | 1.3 | 9.5×0.5 | 21.2 | 550 |
| 1×150 | 30/2.58 | 14.5 | 1.4 | 0.08 | 1.3 | 9.5×0.5 | 23.1 | 666.6 |
| 1×185 | 37/2.58 | 16 | 1.6 | 0.08 | 1.3 | 12.7×0.5 | 26.6 | 800.6 |
| 1×240 | 48/2.58 | 18.4 | 1.7 | 0.08 | 1.3 | 12.7×0.6 | 29.2 | 1043.7 |
| 1×300 | 60/2.58 | 20.4 | 1.8 | 0.08 | 1.3 | 12.7×0.6 | 31.4 | 1254.1 |
| 1×400 | 61/2.95 | 23.5 | 2 | 0.08 | 1.3 | 12.7×0.6 | 34.9 | 1603.3 |
| 1×500 | 60/3.36 | 26.6 | 2.2 | 0.08 | 1.3 | 12.7×0.6 | 38.4 | 1987.8 |
| 1×630 | 60/3.75 | 30.3 | 2.4 | 0.08 | 1.3 | 19.05×0.6 | 44.1 | 2429.1 |
| 2×10 | 7/1.35 | 4 | 0.7 | 0.08 | 1 | 9.5×0.5 | 16.6 | 193.4 |
| 2×16 | 7/1.70 | 5 | 0.7 | 0.08 | 1.3 | 9.5×0.5 | 18.6 | 250.7 |
| 2×25 | 7/2.18 | 6 | 0.9 | 0.08 | 1.3 | 9.5×0.5 | 21.4 | 349.6 |
| 2×35 | 7/2.58 | 6.9 | 0.9 | 0.08 | 1.3 | 9.5×0.5 | 23.2 | 421.4 |
| 2×50 | 7/3.00 | 8.2 | 1 | 0.08 | 1.3 | 12.7×0.6 | 27.8 | 576.2 |
| 2×70 | 14/2.58 | 10 | 1.1 | 0.08 | 1.3 | 12.7×0.6 | 31.8 | 768.3 |
| 2×95 | 19/2.58 | 11.5 | 1.1 | 0.08 | 1.3 | 12.7×0.6 | 34.8 | 960.3 |
| 2×120 | 24/2.58 | 13 | 1.2 | 0.08 | 1.3 | 12.7×0.6 | 38.2 | 1160.8 |
| 2×150 | 30/2.58 | 14.5 | 1.4 | 0.08 | 1.3 | 19.05×0.6 | 43.6 | 1402.4 |
| 2×185 | 37/2.58 | 16 | 1.6 | 0.08 | 1.3 | 19.05×0.6 | 47.4 | 1679 |
| 2×240 | 48/2.58 | 18.4 | 1.7 | 0.08 | 1.5 | 19.05×0.7 | 52.6 | 2175.1 |
| 2×300 | 60/2.58 | 20.4 | 1.8 | 0.08 | 1.5 | 19.05×0.7 | 57 | 2606.2 |
| 3×10 | 7/1.35 | 4 | 0.7 | 0.08 | 1.3 | 9.5×0.5 | 17.5 | 240.3 |
| 3×16 | 7/1.70 | 5 | 0.7 | 0.08 | 1.3 | 9.5×0.5 | 19.6 | 317 |
| 3×25 | 7/2.18 | 6 | 0.9 | 0.08 | 1.3 | 9.5×0.5 | 22.6 | 453 |
| 3×35 | 7/2.58 | 6.9 | 0.9 | 0.08 | 1.3 | 12.7×0.5 | 26.2 | 553.4 |
| 3×50 | 7/3.00 | 8.2 | 1 | 0.08 | 1.3 | 12.7×0.6 | 29.4 | 753.6 |
| 3×70 | 14/2.58 | 10 | 1.1 | 0.08 | 1.3 | 12.7×0.6 | 33.8 | 1022.1 |
| 3×95 | 19/2.58 | 11.5 | 1.1 | 0.08 | 1.3 | 12.7×0.6 | 37 | 1294 |
| 3×120 | 24/2.58 | 13 | 1.2 | 0.08 | 1.3 | 12.7×0.6 | 40.7 | 1577.5 |
| 3×150 | 30/2.58 | 14.5 | 1.4 | 0.08 | 1.3 | 19.05×0.6 | 46.4 | 1920.1 |
| 3×185 | 37/2.58 | 16 | 1.6 | 0.08 | 1.3 | 19.05×0.7 | 50.5 | 2401.6 |
| 3×240 | 48/2.58 | 18.4 | 1.7 | 0.08 | 1.5 | 19.05×0.7 | 56.1 | 2994.1 |
| 3×300 | 60/2.58 | 20.4 | 1.8 | 0.08 | 1.5 | 19.05×0.7 | 60.8 | 3613.4 |
| 4×10 | 7/1.35 | 4 | 0.7 | 0.08 | 1.3 | 9.5×0.5 | 18.9 | 292.3 |
| 4×16 | 7/1.70 | 5 | 0.7 | 0.08 | 1.3 | 9.5×0.5 | 21.3 | 390.5 |
| 4×25 | 7/2.18 | 6 | 0.9 | 0.08 | 1.3 | 12.7×0.5 | 26.3 | 565.6 |
| 4×35 | 7/2.58 | 6.9 | 0.9 | 0.08 | 1.3 | 12.7×0.6 | 28.5 | 739.5 |
| 4×50 | 7/3.00 | 8.2 | 1 | 0.08 | 1.3 | 12.7×0.6 | 32.1 | 944.7 |
| 4×70 | 14/2.58 | 10 | 1.1 | 0.08 | 1.3 | 12.7×0.6 | 36.9 | 1289.4 |
| 4×95 | 19/2.58 | 11.5 | 1.1 | 0.08 | 1.3 | 12.7×0.6 | 40.6 | 1645 |
| 4×120 | 24/2.58 | 13 | 1.2 | 0.08 | 1.3 | 19.05×0.6 | 46.3 | 2012.7 |
| 4×150 | 30/2.58 | 14.5 | 1.4 | 0.08 | 1.5 | 19.05×0.7 | 50.9 | 2545.9 |
| 4×185 | 37/2.58 | 16 | 1.6 | 0.08 | 1.5 | 19.05×0.7 | 55.5 | 3071.4 |
| 4×240 | 48/2.58 | 18.4 | 1.7 | 0.08 | 1.5 | 19.05×0.7 | 61.8 | 3844.7 |
| 4×300 | 60/2.58 | 20.4 | 1.8 | 0.08 | 1.5 | 19.05×0.7 | 67.1 | 4656.5 |
| 5×10 | 7/1.35 | 4 | 0.7 | 0.08 | 1.3 | 9.5×0.5 | 20.4 | 345.4 |
| 5×16 | 7/1.70 | 5 | 0.7 | 0.08 | 1.3 | 9.5×0.5 | 23.1 | 465 |
| 5×25 | 7/2.18 | 6 | 0.9 | 0.08 | 1.3 | 12.7×0.6 | 28.5 | 724.1 |
| 5×35 | 7/2.58 | 6.9 | 0.9 | 0.08 | 1.3 | 12.7×0.6 | 30.9 | 886.6 |
| 5×50 | 7/3.00 | 8.2 | 1 | 0.08 | 1.3 | 12.7×0.6 | 34.9 | 1136.9 |
| 5×70 | 14/2.58 | 10 | 1.1 | 0.08 | 1.3 | 12.7×0.6 | 40.3 | 1560.5 |
| 5×95 | 19/2.58 | 11.5 | 1.1 | 0.08 | 1.3 | 19.05×0.6 | 46 | 1998.5 |
| 5×120 | 24/2.58 | 13 | 1.2 | 0.08 | 1.3 | 19.05×0.7 | 50.6 | 2538.2 |
| 5×150 | 30/2.58 | 14.5 | 1.4 | 0.08 | 1.5 | 19.05×0.7 | 55.7 | 3098 |
| 5×185 | 37/2.58 | 16 | 1.6 | 0.08 | 1.5 | 19.05×0.7 | 60.8 | 3745.5 |
| 5×240 | 48/2.58 | 18.4 | 1.7 | 0.08 | 1.5 | 19.05×0.7 | 67.9 | 4701 |
| 5×300 | 60/2.58 | 20.4 | 1.8 | 0.08 | 1.9 | 25×0.7 | 75.4 | 5705.4 |
| 3×16+1×10 | 7/1.70 | 5 | 0.7 | 0.08 | 1.3 | 9.5×0.5 | 20.7 | 366 |
| 7/1.35 | 4 | 0.7 | ||||||
| 3×25+1×16 | 7/2.18 | 6 | 0.9 | 0.08 | 1.3 | 12.7×0.5 | 25.4 | 521.3 |
| 7/1.70 | 5 | 0.7 | ||||||
| 3×35+1×16 | 7/2.58 | 6.9 | 0.9 | 0.08 | 1.3 | 12.7×0.5 | 27.1 | 618.6 |
| 7/1.70 | 5 | 0.7 | ||||||
| 3×50+1×25 | 7/3.00 | 8.2 | 1 | 0.08 | 1.3 | 12.7×0.6 | 30.6 | 859.2 |
| 7/2.18 | 6 | 0.9 | ||||||
| 3×70+1×35 | 14/2.58 | 10 | 1.1 | 0.08 | 1.3 | 12.7×0.6 | 34.8 | 1151.7 |
| 7/2.58 | 6.9 | 0.9 | ||||||
| 3×95+1×50 | 19/2.58 | 11.5 | 1.1 | 0.08 | 1.3 | 12.7×0.6 | 38.4 | 1469 |
| 7/3.00 | 8.2 | 1 | ||||||
| 3×120+1×70 | 24/2.58 | 13 | 1.2 | 0.08 | 1.3 | 19.05×0.6 | 44.3 | 1831.3 |
| 14/2.58 | 10 | 1.1 | ||||||
| 3×150+1×70 | 30/2.58 | 14.5 | 1.4 | 0.08 | 1.3 | 19.05×0.6 | 47.8 | 2166.5 |
| 14/2.58 | 10 | 1.1 | ||||||
| 3×185+1×95 | 37/2.58 | 16 | 1.6 | 0.08 | 1.5 | 19.05×0.7 | 52.1 | 2731.1 |
| 19/2.58 | 11.5 | 1.1 | ||||||
| 3×240+1×120 | 48/2.58 | 18.4 | 1.7 | 0.08 | 1.5 | 19.05×0.7 | 57.9 | 3405.8 |
| 24/2.58 | 13 | 1.2 | ||||||
| 3×300+1×150 | 60/2.58 | 20.4 | 1.8 | 0.08 | 1.5 | 19.05×0.7 | 63 | 4128.2 |
| 30/2.58 | 14.5 | 1.4 | ||||||
| 3×16+2×10 | 7/1.70 | 5 | 0.7 | 0.08 | 1.3 | 9.5×0.5 | 22 | 417 |
| 7/1.35 | 4 | 0.7 | ||||||
| 3×25+2×16 | 7/2.18 | 6 | 0.9 | 0.08 | 1.3 | 12.7×0.5 | 26.9 | 592.7 |
| 7/1.70 | 5 | 0.7 | ||||||
| 3×35+2×16 | 7/2.58 | 6.9 | 0.9 | 0.08 | 1.3 | 12.7×0.6 | 28.4 | 732.6 |
| 7/1.70 | 5 | 0.7 | ||||||
| 3×50+2×25 | 7/3.00 | 8.2 | 1 | 0.08 | 1.3 | 12.7×0.6 | 32.3 | 970.9 |
| 7/2.18 | 6 | 0.9 | ||||||
| 3×70+2×35 | 14/2.58 | 10 | 1.1 | 0.08 | 1.3 | 12.7×0.6 | 36.6 | 1291.2 |
| 7/2.58 | 6.9 | 0.9 | ||||||
| 3×95+2×50 | 19/2.58 | 11.5 | 1.1 | 0.08 | 1.3 | 12.7×0.6 | 40.6 | 1653.9 |
| 7/3.00 | 8.2 | 1 | ||||||
| 3×120+2×70 | 24/2.58 | 13 | 1.2 | 0.08 | 1.3 | 19.05×0.6 | 47.1 | 2094.9 |
| 14/2.58 | 10 | 1.1 | ||||||
| 3×150+2×70 | 30/2.58 | 14.5 | 1.4 | 0.08 | 1.3 | 19.05×0.7 | 50.2 | 2510.9 |
| 14/2.58 | 10 | 1.1 | ||||||
| 3×185+2×95 | 37/2.58 | 16 | 1.6 | 0.08 | 1.5 | 19.05×0.7 | 54.9 | 3077.9 |
| 19/2.58 | 11.5 | 1.1 | ||||||
| 3×240+2×120 | 48/2.58 | 18.4 | 1.7 | 0.08 | 1.5 | 19.05×0.7 | 60.9 | 3834.7 |
| 24/2.58 | 13 | 1.2 | ||||||
| 3×300+2×150 | 60/2.58 | 20.4 | 1.8 | 0.08 | 1.5 | 19.05×0.7 | 66.6 | 4663 |
| 30/2.58 | 14.5 | 1.4 | ||||||
| 4×16+1×10 | 7/1.70 | 5 | 0.7 | 0.08 | 1.3 | 9.5×0.5 | 22.5 | 440.5 |
| 7/1.35 | 4 | 0.7 | ||||||
| 4×25+1×16 | 7/2.18 | 6 | 0.9 | 0.08 | 1.3 | 12.7×0.6 | 27.7 | 679.2 |
| 7/1.70 | 5 | 0.7 | ||||||
| 4×35+1×16 | 7/2.58 | 6.9 | 0.9 | 0.08 | 1.3 | 12.7×0.6 | 29.6 | 809 |
| 7/1.70 | 5 | 0.7 | ||||||
| 4×50+1×25 | 7/3.00 | 8.2 | 1 | 0.08 | 1.3 | 12.7×0.6 | 33.6 | 1053.9 |
| 7/2.18 | 6 | 0.9 | ||||||
| 4×70+1×35 | 14/2.58 | 10 | 1.1 | 0.08 | 1.3 | 12.7×0.6 | 38.5 | 1426.5 |
| 7/2.58 | 6.9 | 0.9 | ||||||
| 4×95+1×50 | 19/2.58 | 11.5 | 1.1 | 0.08 | 1.3 | 19.05×0.6 | 44.1 | 1826.2 |
| 7/3.00 | 8.2 | 1 | ||||||
| 4×120+1×70 | 24/2.58 | 13 | 1.2 | 0.08 | 1.3 | 19.05×0.7 | 48.9 | 2357 |
| 14/2.58 | 10 | 1.1 | ||||||
| 4×150+1×70 | 30/2.58 | 14.5 | 1.4 | 0.08 | 1.5 | 19.05×0.7 | 53 | 2805.2 |
| 14/2.58 | 10 | 1.1 | ||||||
| 4×185+1×95 | 37/2.58 | 16 | 1.6 | 0.08 | 1.5 | 19.05×0.7 | 57.9 | 3412.4 |
| 19/2.58 | 11.5 | 1.1 | ||||||
| 4×240+1×120 | 48/2.58 | 18.4 | 1.7 | 0.08 | 1.5 | 19.05×0.7 | 64.4 | 4267.9 |
| 24/2.58 | 13 | 1.2 | ||||||
| 4×300+1×150 | 60/2.58 | 20.4 | 1.8 | 0.08 | 1.5 | 19.05×0.7 | 70.2 | 5184.2 |
| 30/2.58 | 14.5 | 1.4 |
Our team is available 24/7 to respond to customer inquiries and issues. Most issues can be resolved within 8 hours.
Generally, we can deliver regular machines to customers immediately within 7-30 days.
Our team is available 24/7 to respond to customer inquiries and issues. Most issues can be resolved within 8 hours.
Sampling test items: cable conductor DC resistance; finished cable withstand voltage test;conductor single wire diameter and deviation;insulation average thickness, thinnest point;The sheathed average thickness and thinnest point
Sampling test items: cable conductor DC resistance; finished cable withstand voltage test;conductor single wire diameter and deviation;insulation average thickness, thinnest point;the sheathed average thickness and thinnest poin;change rate of tensile strength and elongation of insulation and sheath before and after aging;insulated wire core withstand voltage test;hot extension test;ozone resistance test;finished cable flexure test, etc.
Our team is available 24/7 to respond to customer inquiries and issues. Most issues can be resolved within 8 hours.
Generally, we can deliver regular machines to customers immediately within 7-30 days.
Our team is available 24/7 to respond to customer inquiries and issues. Most issues can be resolved within 8 hours.