| AACSR-Aluminum Alloy Conductor Steel Reinforced | ||
| Voltage: | Height Voltage | |
| Structure: | Conductor | Aluminum Alloy Wires, concentrically stranded over a central wire/core of Galvanized steel |
| Feature | Bare conductor | |
AACSR is a concentrically stranded conductor composed of one or more layers of Aluminium-Magnesium-Silicon alloywire stranded over a high-strength zinc coated (galvanized) steel core. AACSR Conductors have approx. 40% to60% more strength than comparable standard ACSR with only 8 to 10% decrease in conductivity.
IEC Standards IEC61089 STANDARD
American Standards ASTM B711
Aluminum Alloy Wires, concentrically stranded over a central wire/core of Galvanized steel
| CORSS SECTIONAL AREA(MM2) | STEEL RATIO(%) | AAAC SECTIONAL AREA(MM2) | STEEL SECTIONAL AREA(MM2) | TOTAL CORSS SECTIONAL AREA(MM2) | SINGLE AAAC WIRE NO. (N) | SINGLE STEEL WIRE NO. (N) | SINGLE AAAC WIRE DIAMETER(MM) | SINGLE STEEL WIRE DIAMETER(MM) | STEEL CORE DIAMETER(mm) | TOTAL DIAMETER(mm) | WEIGHT(KG/KM) | DC RESISTANCE (OHM/KM) | RATED BREAKING FORCE |
| 10/2 | 17 | 10.6 | 1.77 | 12.37 | 6 | 1 | 1.5 | 1.5 | 1.5 | 4.5 | 42.8 | 3.1444 | 5.51 |
| 16/3 | 17 | 16.13 | 2.69 | 18.82 | 6 | 1 | 1.85 | 1.85 | 1.85 | 5.55 | 65.1 | 2.0671 | 8.39 |
| 25/4 | 17 | 25.36 | 4.23 | 29.59 | 6 | 1 | 2.32 | 2.32 | 2.32 | 6.96 | 102.40 | 1.3144 | 13.06 |
| 35/6 | 17 | 34.86 | 5.81 | 40.67 | 6 | 1 | 2.72 | 2.72 | 2.72 | 8.16 | 140.8 | 0.9563 | 17.96 |
| 50/8 | 17 | 48.25 | 8.04 | 56.3 | 6 | 1 | 3.2 | 3.2 | 3.2 | 9.6 | 194.8 | 0.6909 | 24.53 |
| 50/30 | 58 | 50.73 | 29.59 | 80.32 | 12 | 7 | 2.32 | 2.32 | 6.96 | 11.6 | 371.1 | 0.6614 | 50.22 |
| 70/10 | 17 | 68.05 | 11.34 | 79.39 | 6 | 1 | 3.8 | 3.8 | 3.8 | 11.4 | 274.8 | 0.4899 | 33.91 |
| 70/40 | 58 | 69.73 | 40.67 | 110.4 | 12 | 7 | 2.72 | 2.72 | 8.16 | 13.6 | 510.2 | 0.4812 | 69.03 |
| 95/15 | 16 | 94.39 | 15.33 | 109.73 | 26 | 7 | 2.15 | 1.67 | 5.01 | 13.6 | 380.2 | 0.3554 | 48.62 |
| 95/55 | 58 | 96.51 | 56.3 | 152.81 | 12 | 7 | 3.2 | 3.2 | 9.6 | 16 | 706.1 | 0.3477 | 93.29 |
| 120/7 | 6 | 118.89 | 6.61 | 125.5 | 18 | 1 | 2.9 | 2.9 | 8.7 | 14.5 | 378.5 | 0.2815 | 46.17 |
| 120/20 | 16 | 115.67 | 18.82 | 134.49 | 26 | 7 | 2.38 | 1.85 | 5.55 | 15.1 | 466.1 | 0.29 | 59.61 |
| 120/70 | 58 | 122.15 | 71.25 | 193.4 | 12 | 7 | 3.6 | 3.6 | 10.8 | 18 | 893.7 | 0.2747 | 116.85 |
| 150/8 | 6 | 144.76 | 8.04 | 152.81 | 18 | 1 | 3.2 | 3.2 | 3.2 | 16 | 460.9 | 0.2312 | 55.9 |
| 150/25 | 16 | 148.86 | 24.25 | 173.11 | 26 | 7 | 2.7 | 2.1 | 6.3 | 17.1 | 600.1 | 0.2254 | 76.75 |
| 185/10 | 6 | 183.22 | 10.18 | 193.4 | 18 | 1 | 3.6 | 3.6 | 3.6 | 18 | 583.3 | 0.1826 | 68.91 |
| 210/10 | 6 | 204.14 | 11.34 | 215.48 | 18 | 1 | 3.8 | 3.8 | 3.8 | 19 | 649.9 | 0.1639 | 76.78 |
| 210/35 | 16 | 211.73 | 34.36 | 246.09 | 26 | 7 | 3.22 | 2.5 | 7.5 | 20.4 | 852.5 | 0.1585 | 107.98 |
| 240/30 | 13 | 244.29 | 31.67 | 275.96 | 24 | 7 | 3.6 | 2.4 | 7.2 | 21.6 | 920.7 | 0.1372 | 113.05 |
| 240/40 | 16 | 238.84 | 38.9 | 277.74 | 26 | 7 | 3.42 | 2.66 | 7.98 | 21.7 | 962.8 | 0.1405 | 121.97 |
| 300/20 | 7 | 303.42 | 20.91 | 324.32 | 45 | 7 | 2.93 | 1.95 | 5.85 | 23.4 | 1000.8 | 0.1106 | 123.07 |
| 300/50 | 16 | 299.54 | 48.82 | 348.37 | 26 | 7 | 3.83 | 2.98 | 8.94 | 24.3 | 1207.7 | 0.112 | 150.01 |
| 300/70 | 23 | 305.36 | 71.25 | 376.61 | 30 | 7 | 3.6 | 3.6 | 10.8 | 25.2 | 1399.6 | 0.1099 | 174.57 |
| 400/25 | 7 | 391.91 | 27.1 | 419.01 | 45 | 7 | 3.33 | 2.22 | 6.66 | 26.6 | 1293.5 | 0.0857 | 159.07 |
| 400/50 | 13 | 399.72 | 51.82 | 451.54 | 54 | 7 | 3.07 | 3.07 | 9.21 | 27.6 | 1509.3 | 0.0841 | 186.91 |
| 400/95 | 23 | 407.75 | 93.27 | 501.02 | 30 | 19 | 4.16 | 2.5 | 12.5 | 29.1 | 1856.7 | 0.0823 | 234.77 |
| 500/35 | 7 | 497.01 | 34.36 | 531.37 | 45 | 7 | 3.75 | 2.5 | 7.5 | 30 | 1640.3 | 0.0675 | 195.73 |
| 500/65 | 13 | 501.88 | 65.06 | 566.94 | 54 | 7 | 3.44 | 3.44 | 10.3 | 31 | 1895 | 0.067 | 234.68 |
| 630/45 | 7 | 623.45 | 43.1 | 666.55 | 45 | 7 | 4.2 | 2.8 | 8.4 | 33.6 | 2057.6 | 0.0538 | 245.52 |
| 630/80 | 13 | 635.19 | 80.32 | 715.51 | 54 | 19 | 3.87 | 2.32 | 11.6 | 34.8 | 2384.7 | 0.0529 | 291.65 |
| 800/55 | 7 | 814.3 | 56.3 | 870.6 | 45 | 7 | 4.8 | 3.2 | 9.6 | 38.4 | 2687.5 | 0.0412 | 318.43 |
| 800/100 | 13 | 795.17 | 100.88 | 896.05 | 54 | 19 | 4.33 | 2.6 | 13 | 39 | 2987.8 | 0.0423 | 365.48 |
| 1000/45 | 4 | 1002.27 | 43.1 | 1045.38 | 72 | 7 | 4.21 | 2.8 | 8.4 | 42.1 | 3106.8 | 0.0335 | 364.85 |
| 1000/125 | 13 | 993.51 | 125.5 | 1119.01 | 54 | 19 | 4.84 | 2.9 | 14.5 | 43.5 | 3728.9 | 0.0338 | 456.03 |
Our team is available 24/7 to respond to customer inquiries and issues. Most issues can be resolved within 8 hours.
Generally, we can deliver regular machines to customers immediately within 7-30 days.
Our team is available 24/7 to respond to customer inquiries and issues. Most issues can be resolved within 8 hours.
Sampling test items: cable conductor DC resistance; finished cable withstand voltage test;conductor single wire diameter and deviation;insulation average thickness, thinnest point;The sheathed average thickness and thinnest point
Sampling test items: cable conductor DC resistance; finished cable withstand voltage test;conductor single wire diameter and deviation;insulation average thickness, thinnest point;the sheathed average thickness and thinnest poin;change rate of tensile strength and elongation of insulation and sheath before and after aging;insulated wire core withstand voltage test;hot extension test;ozone resistance test;finished cable flexure test, etc.
Our team is available 24/7 to respond to customer inquiries and issues. Most issues can be resolved within 8 hours.
Generally, we can deliver regular machines to customers immediately within 7-30 days.
Our team is available 24/7 to respond to customer inquiries and issues. Most issues can be resolved within 8 hours.