| BS 7835 XLPE LSZH 12.7/22kV Cable | ||
| Voltage: | 12.7/22kV | |
| Structure: | Conductor | Class 2 stranded copper conductor |
| Insulation | XLPE (Cross-Linked Polyethylene) | |
| Armour | Single core: AWA (Aluminium Wire Armoured) Multi-core: SWA (Steel Wire Armoured) | |
| Jacket | LSZH (Low Smoke Zero Halogen) | |
Medium voltage LSZH power cables for power networks, underground and in cable ducting.
12.7/22kV
Fixed: 0°C to +90°C
Single core - Fixed: 15 x overall diameter
3 core - Fixed: 12 x overall diameter
BS 7835, IEC/EN 60228
Flame Retardant according to IEC/EN 60332-1-2
Class 2 stranded copper conductor
Semi-conductive XLPE (Cross-Linked Polyethylene)
XLPE (Cross-Linked Polyethylene)
Semi-conductive XLPE (Cross-Linked Polyethylene)
Individual or collective overall copper tape screen
PET (Polyethylene Terephthalate) fibres
Binding tape
LSZH (Low Smoke Zero Halogen)
Single core: AWA (Aluminium Wire Armoured)
Multi-core: SWA (Steel Wire Armoured)
LSZH (Low Smoke Zero Halogen)
| NO. OF CORES | NOMINAL CROSS SECTIONAL AREA | MINIMUM THICKNESS mm | NOMINAL THICKNESS OF SEMI CONDUCTIVE LAYER mm | NOMINAL DIAMETER mm | NOMINAL WEIGHT | |||
| mm2 | Insulation | Outer Sheath | Inner | Outer | Over Insulation | Overall | kg/km | |
| 1 | 50 | 4.85 | 1.40 | 0.50 | 0.80 | 21.30 | 32 | 1500 |
| 1 | 70 | 4.85 | 1.48 | 0.50 | 0.80 | 23.00 | 34 | 1800 |
| 1 | 95 | 4.85 | 1.48 | 0.50 | 0.80 | 24.60 | 36 | 2100 |
| 1 | 120 | 4.85 | 1.56 | 0.50 | 0.80 | 26.00 | 37 | 2500 |
| 1 | 150 | 4.85 | 1.56 | 0.50 | 0.80 | 27.70 | 40 | 2750 |
| 1 | 185 | 4.85 | 1.64 | 0.50 | 0.80 | 29.30 | 41 | 3100 |
| 1 | 240 | 4.85 | 1.72 | 0.50 | 0.80 | 31.80 | 45 | 4000 |
| 1 | 300 | 4.85 | 1.80 | 0.50 | 0.80 | 34.00 | 47 | 4600 |
| 1 | 400 | 4.85 | 1.88 | 0.50 | 0.80 | 36.70 | 50 | 5600 |
| 1 | 500 | 4.85 | 1.96 | 0.50 | 0.80 | 39.70 | 53 | 6750 |
| 1 | 630 | 4.85 | 2.04 | 0.50 | 0.80 | 44.00 | 58 | 8200 |
| 3 | 50 | 4.85 | 2.20 | 0.50 | 0.80 | 21.30 | 61 | 5800 |
| 3 | 70 | 4.85 | 2.28 | 0.50 | 0.80 | 23.00 | 65 | 6800 |
| 3 | 95 | 4.85 | 2.44 | 0.50 | 0.80 | 24.60 | 69 | 8000 |
| 3 | 120 | 4.85 | 2.52 | 0.50 | 0.80 | 26.00 | 74 | 9700 |
| 3 | 150 | 4.85 | 2.68 | 0.50 | 0.80 | 27.70 | 78 | 10900 |
| 3 | 185 | 4.85 | 2.76 | 0.50 | 0.80 | 29.10 | 81 | 12250 |
| 3 | 240 | 4.85 | 2.84 | 0.50 | 0.80 | 31.80 | 87 | 14500 |
| 3 | 300 | 4.85 | 3.00 | 0.50 | 0.80 | 24.00 | 93 | 16900 |
| 3 | 400 | 4.85 | 3.24 | 0.50 | 0.80 | 36.70 | 100 | 20200 |
| 3 | 500 | 4.85 | 3.40 | 0.50 | 0.80 | 39.70 | 107 | 24000 |
Our team is available 24/7 to respond to customer inquiries and issues. Most issues can be resolved within 8 hours.
Generally, we can deliver regular machines to customers immediately within 7-30 days.
Our team is available 24/7 to respond to customer inquiries and issues. Most issues can be resolved within 8 hours.
Sampling test items: cable conductor DC resistance; finished cable withstand voltage test;conductor single wire diameter and deviation;insulation average thickness, thinnest point;The sheathed average thickness and thinnest point
Sampling test items: cable conductor DC resistance; finished cable withstand voltage test;conductor single wire diameter and deviation;insulation average thickness, thinnest point;the sheathed average thickness and thinnest poin;change rate of tensile strength and elongation of insulation and sheath before and after aging;insulated wire core withstand voltage test;hot extension test;ozone resistance test;finished cable flexure test, etc.
Our team is available 24/7 to respond to customer inquiries and issues. Most issues can be resolved within 8 hours.
Generally, we can deliver regular machines to customers immediately within 7-30 days.
Our team is available 24/7 to respond to customer inquiries and issues. Most issues can be resolved within 8 hours.